Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/29 16:30
DTN FUTURES  10       10/29/26                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 603.75 607.25 622.83 649.76 695.60 17.99 23.60 36.07  15   9  4  4
CBTWT    MAR 617.25 620.81 636.64 663.68 710.31 16.34 22.27 35.31  14   8  4  3
KC WT    DEC 645.25 649.44 665.72 694.51 751.67 12.71 19.33 33.89  13   8  3  2
KC WT    MAR 654.75 659.19 676.28 706.03 764.07 11.00 17.99 33.10  12   7  3  2
MN WT    DEC   6.25   6.27   6.41   6.69   7.11 16.59 21.77 33.85  11   6  3  2
MN WT    MAR   6.42   6.44   6.59   6.87   7.30 16.31 21.21 33.45   9   5  2  1
CORN     DEC 451.25 451.69 457.28 472.46 506.07 19.82 24.26 36.29  14  14  4  5
CORN     MAR 464.75 465.31 471.06 486.32 520.31 18.17 23.15 35.74  12  12  3  4
CORN     MAY 473.00 473.63 479.31 494.06 527.54 17.04 22.34 35.35  12  12  3  4
OATS     DEC 343.00 351.25 367.53 391.04 394.32 14.36 24.23 38.83   4   3  1  1
OATS     MAR 361.75 366.38 378.64 399.50 404.53 15.34 25.61 40.48  12  10  3  3
BEANS    NOV1219.751228.691241.251262.461288.30 21.07 29.10 42.38   8  19 10 12
BEANS    JAN1234.751242.061254.671277.171303.55 20.84 28.93 42.34  11  21 10 11
BEANS    MAR1243.501250.561263.001285.891311.46 20.60 28.72 42.38  10  20  9 10
S MEAL   DEC 329.30 334.95 342.78 352.34 355.43 21.56 30.70 42.80  10  11  6 11
S MEAL   JAN 329.70 334.23 341.49 350.84 355.52 20.22 29.48 42.21   9  10  5  8
B OIL    DEC  65.64  66.23  66.43  67.19  68.51 32.98 37.44 43.79  37  51 21 21
B OIL    JAN  65.86  66.44  66.63  67.39  68.71 32.57 37.21 43.85  37  52 21 21
CATTLE   OCT 227.28 228.66 229.07 226.56 220.79 54.04 57.76 54.40  21  36 79 87
CATTLE   DEC 226.30 228.92 229.69 227.75 222.57 42.96 50.10 51.56  20  41 75 85
FEEDER   OCT 351.10 351.31 348.64 345.16 334.75 68.87 66.02 58.40  84  89 95 94
FEEDER   NOV 346.48 347.95 347.32 343.40 331.22 59.51 60.90 56.97  41  58 86 89
HOGS     DEC  59.83  61.28  63.94  65.96  69.17 22.97 26.16 32.65  11   8  6  6
HOGS     FEB  64.72  65.21  66.85  68.19  71.20 28.27 31.58 35.92  12   9  5  7
COTTON   DEC  78.50  78.44  79.73  80.06  82.86 35.90 38.21 43.10  14  10 30 44
COTTON   MAR  82.25  82.21  83.34  83.46  85.74 38.73 40.91 45.20  14  11 45 57
RICE     NOV  17.41  17.31  17.31  17.15  16.47 63.78 65.12 65.71  49  47 78 80
RICE     JAN  17.92  17.82  17.80  17.62  16.91 65.49 66.77 67.13  49  47 79 81

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN