Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/01 16:30
DTN FUTURES  10       7/01/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 592.00 580.13 587.47 588.50 616.38 50.47 47.47 47.68  40  24 24 23
CBTWT    SEP 600.00 589.69 597.19 598.86 628.77 48.69 45.95 46.78  42  27 25 22
KC WT    JUL 623.25 611.31 619.86 627.00 659.85 47.17 44.62 46.55  42  24 18 13
KC WT    SEP 635.00 623.63 629.67 635.93 670.13 48.27 45.03 46.57  47  28 19 12
MN WT    JUL   5.90   5.72   5.87   6.03   6.53 44.36 40.66 41.12  54  30 18  8
MN WT    SEP   6.19   6.08   6.18   6.31   6.77 39.00 35.99 39.72  33  15  7  3
CORN     JUL 421.00 412.13 412.11 414.36 444.34 53.16 47.10 43.47  65  54 23 14
CORN     SEP 422.75 417.88 419.36 422.19 451.44 46.99 42.50 41.30  49  45 20 13
CORN     DEC 442.25 437.44 438.69 441.39 469.07 47.37 42.92 41.77  49  46 20 13
OATS     JUL 271.50 268.06 283.08 296.35 332.08 31.93 31.90 36.49  19  15  8  7
OATS     SEP 327.50 319.25 320.61 325.53 349.03 50.30 45.35 45.20  61  41 17 10
BEANS    JUL1126.251119.501118.861119.641164.47 49.40 45.33 44.75  53  54 22 17
BEANS    AUG1133.251128.311126.861126.081165.72 49.75 46.02 45.64  53  57 26 21
BEANS    SEP1135.501132.441130.311127.181157.02 50.93 47.93 47.83  52  59 34 29
S MEAL   JUL 306.60 305.75 304.31 303.76 317.36 48.72 44.47 44.84  56  65 21 16
S MEAL   AUG 305.30 304.30 303.16 303.33 314.02 48.51 44.36 44.86  62  63 19 13
B OIL    JUL  67.02  68.53  69.54  71.80  73.93 28.04 32.49 42.56  15  35 14 18
B OIL    AUG  66.69  68.08  68.58  70.64  72.51 27.07 32.42 43.29  28  50 16 19
CATTLE   AUG 241.83 243.41 245.26 244.01 244.13 40.57 45.38 49.82  16  17 63 73
CATTLE   OCT 236.73 237.49 239.08 237.27 237.07 46.17 49.10 50.87  24  22 72 79
FEEDER   AUG 364.15 366.52 368.61 363.53 361.61 48.85 51.40 51.93  17  24 77 84
FEEDER   SEP 362.18 364.53 366.73 361.25 359.22 49.27 51.77 52.07  18  25 79 86
HOGS     JUL  93.35  93.61  93.88  95.23  99.66 33.82 34.07 37.20  63  47  9  6
HOGS     AUG  97.05  97.28  97.01  96.45 100.07 48.09 44.94 42.93  59  55 49 43
COTTON   JUL  73.28  72.29  73.32  73.34  77.89 46.68 44.82 46.67  47  32 23 27
COTTON   OCT  76.05  75.06  76.14  75.83  79.61 47.96 45.99 47.85  44  27 28 36
RICE     JUL  12.87  13.00  12.83  12.49  12.40 58.06 57.97 57.62  52  73 83 84
RICE     SEP  13.35  13.49  13.27  12.89  12.77 59.73 59.45 58.74  53  74 83 85

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN