Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jun 26 @DA6M  16.23  16.24  16.42  16.19  16.27  0.04  16.23  12:00P Jun 01
MILK CLASS III  Jul 26 @DA6N  16.70  16.66  16.89  16.62  16.83  0.13  16.70  12:00P Jun 01
MILK CLASS III  Aug 26 @DA6Q  17.28  17.22  17.39  17.22  17.38  0.10  17.28  12:00P Jun 01
MILK CLASS III  Sep 26 @DA6U  17.80  17.77  17.83  17.75  17.83  0.03  17.80  12:00P Jun 01
MILK CLASS III  Oct 26 @DA6V  18.36  18.31  18.36  18.31  18.36  0.00  18.36  9:49A Jun 01
MILK CLASS III  Nov 26 @DA6X  18.41  18.38  18.40  18.38  18.40  -0.01  18.41  11:51A Jun 01
MILK CLASS III  Dec 26 @DA6Z  17.95  17.95  17.95  17.95  17.95  0.00  17.95  10:31A Jun 01
MILK CLASS III  Jan 27 @DA7F  17.52        17.52    17.52   
MILK CLASS III  Feb 27 @DA7G  17.56  17.55  17.55  17.55  17.55  -0.01  17.56  10:34A Jun 01
MILK CLASS III  Mar 27 @DA7H  17.53  17.55  17.55  17.55  17.55  0.02  17.53  11:11A Jun 01
MILK CLASS III  Apr 27 @DA7J  17.51  17.40  17.40  17.40  17.40  -0.11  17.51  10:34A Jun 01
MILK CLASS III  May 27 @DA7K  17.53  17.43  17.46  17.43  17.43  -0.10  17.53  10:35A Jun 01
MILK CLASS III  Jun 27 @DA7M  17.73  17.60  17.60  17.60  17.60  -0.13  17.73  10:42A Jun 01
MILK CLASS III  Jul 27 @DA7N  18.00        18.05  0.00  18.00s  1:10P May 29
MILK CLASS III  Aug 27 @DA7Q  18.30        18.35    18.30   
MILK CLASS III  Sep 27 @DA7U  18.20        18.15  0.00  18.20s  1:10P May 29
MILK CLASS III  Oct 27 @DA7V  18.01        17.50  0.00  18.01s  1:10P May 29
MILK CLASS III  Nov 27 @DA7X  18.01        17.75  0.00  18.01s  1:10P May 29
MILK CLASS III  Dec 27 @DA7Z  17.99        17.99  0.00  17.99s  1:10P May 29
MILK CLASS III  Jan 28 @DA8F  17.40          0.00  17.40s  1:10P May 29
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P May 29
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46s  1:10P May 29
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P May 29
MILK CLASS III  May 26 @DA6K  16.91  16.90  16.91  16.90  16.91  0.00  16.91  8:00A Jun 01
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jun 26 @DK6M  21.90  21.95  22.25  21.95  22.25  0.35  21.90  11:35A Jun 01
MILK CLASS IV  Jul 26 @DK6N  20.50        20.50    20.50   
MILK CLASS IV  Aug 26 @DK6Q  19.15  19.51  19.63  19.51  19.63  0.48  19.15  11:32A Jun 01
MILK CLASS IV  Sep 26 @DK6U  18.85  19.20  19.20  19.15  19.15  0.30  18.85  10:35A Jun 01
MILK CLASS IV  Oct 26 @DK6V  18.76  19.19  19.20  19.19  19.20  0.44  18.76  10:01A Jun 01
MILK CLASS IV  Nov 26 @DK6X  18.74  19.02  19.02  19.02  19.02  0.28  18.74  9:44A Jun 01
MILK CLASS IV  Dec 26 @DK6Z  18.55  18.65  18.65  18.65  18.65  0.10  18.55  9:15A Jun 01
MILK CLASS IV  Jan 27 @DK7F  18.30        18.30    18.30   
MILK CLASS IV  Feb 27 @DK7G  18.20        18.20    18.20   
MILK CLASS IV  Mar 27 @DK7H  18.40  18.66  18.74  18.66  18.74  0.34  18.40  11:11A Jun 01
MILK CLASS IV  Apr 27 @DK7J  18.30        18.30    18.30   
MILK CLASS IV  May 27 @DK7K  18.45  18.40  18.40  18.40  18.40  -0.05  18.45  10:35A Jun 01
MILK CLASS IV  Jun 27 @DK7M  18.45        18.40    18.45   
MILK CLASS IV  Jul 27 @DK7N  17.15          0.00  17.15s  1:10P May 29
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P May 29
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P May 29
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P May 29
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P May 29
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P May 29
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P May 29
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P May 29
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P May 29
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P May 29
MILK CLASS IV  May 26 @DK6K  22.36        22.43    22.36   
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jun 26 @NF6M  203.975  204.500  207.600  204.500  207.600  3.625  203.975  11:35A Jun 01
NONFAT DRY M... Jul 26 @NF6N  184.500  187.800  190.000  184.500  189.500  5.000  184.500  12:01P Jun 01
NONFAT DRY M... Aug 26 @NF6Q  167.475  169.500  172.000  169.100  171.625  4.150  167.475  12:00P Jun 01
NONFAT DRY M... Sep 26 @NF6U  161.200  163.500  165.025  163.225  164.575  3.375  161.200  9:37A Jun 01
NONFAT DRY M... Oct 26 @NF6V  158.450  159.050  161.250  159.050  161.000  2.550  158.450  10:34A Jun 01
NONFAT DRY M... Nov 26 @NF6X  157.200  157.825  160.025  157.825  158.600  1.400  157.200  9:30A Jun 01
NONFAT DRY M... Dec 26 @NF6Z  155.900  156.000  157.925  156.000  157.075  1.175  155.900  9:16A Jun 01
NONFAT DRY M... Jan 27 @NF7F  153.650  155.000  156.075  155.000  156.050  2.400  153.650  10:01A Jun 01
NONFAT DRY M... Feb 27 @NF7G  153.150  153.975  155.025  153.975  155.000  1.850  153.150  10:01A Jun 01
NONFAT DRY M... Mar 27 @NF7H  152.100  152.575  153.975  152.575  153.400  1.300  152.100  10:01A Jun 01
NONFAT DRY M... Apr 27 @NF7J  151.175    151.975  149.000  151.175    151.175   
NONFAT DRY M... May 27 @NF7K  146.400    150.763  150.763  147.050    146.400   
NONFAT DRY M... Jun 27 @NF7M  149.000    152.725  152.725  149.000    149.000   
NONFAT DRY M... Jul 27 @NF7N  145.000    150.225  150.225  145.000    145.000   
NONFAT DRY M... Aug 27 @NF7Q  147.150    149.125  149.125  147.150    147.150   
NONFAT DRY M... Sep 27 @NF7U  147.150  148.350  149.500  148.350  149.500  2.350  147.150  10:37A Jun 01
NONFAT DRY M... Oct 27 @NF7V  147.150  148.350  148.350  148.350  148.350  1.200  147.150  9:26A Jun 01
NONFAT DRY M... Nov 27 @NF7X  145.500  147.150  147.150  147.150  147.150  1.650  145.500  9:31A Jun 01
NONFAT DRY M... Dec 27 @NF7Z  145.500  147.150  147.150  147.150  147.150  1.650  145.500  9:31A Jun 01
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P May 29
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P May 29
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P May 29
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P May 29
NONFAT DRY M... May 26 @NF6K  208.825  207.275  208.000  207.275  207.275  -1.550  208.825  8:31A Jun 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6M)
Exchange:  CME
Last Trade:  16.27
Change:  0.04
Bid:  16.25
Ask:  16.28
Today's High:  16.42
Today's Low:  16.19
Volume:  511
Open:  16.24
Settle:  16.23
Prev:  16.23
Contract High: 
Contract Low: 
Updated:  Jun-01-2026
12:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@DA6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN