Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Sep 26 @DA6U  16.33  16.20  16.34  16.18  16.33  0.00  16.33  1:35P Sep 03
MILK CLASS III  Oct 26 @DA6V  16.59  16.57  16.72  16.41  16.63  0.04  16.70  1:53P Sep 03
MILK CLASS III  Nov 26 @DA6X  16.87  16.89  16.95  16.74  16.92  0.05  16.94  1:42P Sep 03
MILK CLASS III  Dec 26 @DA6Z  16.94  16.91  17.03  16.83  16.98  0.04  16.99  1:46P Sep 03
MILK CLASS III  Jan 27 @DA7F  17.15  17.14  17.15  17.05  17.15  -0.01  17.14  1:10P Sep 03
MILK CLASS III  Feb 27 @DA7G  17.30  17.30  17.30  17.25  17.27  -0.03  17.27  1:10P Sep 03
MILK CLASS III  Mar 27 @DA7H  17.40  17.45  17.45  17.39  17.39  -0.01  17.39  1:10P Sep 03
MILK CLASS III  Apr 27 @DA7J  17.45  17.54  17.55  17.48  17.48  0.03  17.48  1:10P Sep 03
MILK CLASS III  May 27 @DA7K  17.59  17.57  17.59  17.57  17.57  -0.02  17.57  1:10P Sep 03
MILK CLASS III  Jun 27 @DA7M  17.67  17.66  17.66  17.64  17.64  -0.04  17.63  1:10P Sep 03
MILK CLASS III  Jul 27 @DA7N  17.75        17.75  0.00  17.75  1:10P Sep 03
MILK CLASS III  Aug 27 @DA7Q  17.81        17.76  -0.02  17.79  1:10P Sep 03
MILK CLASS III  Sep 27 @DA7U  17.83  17.83  17.84  17.78  17.78  -0.05  17.84  1:42P Sep 03
MILK CLASS III  Oct 27 @DA7V  18.00        18.00  -0.06  17.94  1:10P Sep 03
MILK CLASS III  Nov 27 @DA7X  18.00        18.00  0.00  18.00  1:10P Sep 03
MILK CLASS III  Dec 27 @DA7Z  17.87        17.88  0.00  17.87  1:10P Sep 03
MILK CLASS III  Jan 28 @DA8F  17.45        17.45  0.00  17.45  1:10P Sep 03
MILK CLASS III  Feb 28 @DA8G  17.00          0.00  17.00  1:10P Sep 03
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90  1:10P Sep 03
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40  1:10P Sep 03
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44  1:10P Sep 03
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54  1:10P Sep 03
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63  1:10P Sep 03
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69  1:10P Sep 03
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Sep 26 @DK6U  19.16        19.30  -0.01  19.15  1:10P Sep 03
MILK CLASS IV  Oct 26 @DK6V  19.51  19.42  19.50  19.28  19.50  -0.01  19.50  1:10P Sep 03
MILK CLASS IV  Nov 26 @DK6X  19.23  19.08  19.20  19.08  19.20  -0.03  19.20  1:10P Sep 03
MILK CLASS IV  Dec 26 @DK6Z  19.03        19.24  -0.14  18.89  1:10P Sep 03
MILK CLASS IV  Jan 27 @DK7F  18.88  18.84  18.84  18.84  18.84  -0.14  18.74  1:10P Sep 03
MILK CLASS IV  Feb 27 @DK7G  18.68  18.65  18.65  18.65  18.65  -0.06  18.62  1:10P Sep 03
MILK CLASS IV  Mar 27 @DK7H  18.92        18.92  -0.18  18.74  1:10P Sep 03
MILK CLASS IV  Apr 27 @DK7J  18.80        18.81  -0.08  18.72  1:10P Sep 03
MILK CLASS IV  May 27 @DK7K  18.77        18.75  -0.02  18.75  1:10P Sep 03
MILK CLASS IV  Jun 27 @DK7M  18.71        18.71  -0.11  18.60  1:10P Sep 03
MILK CLASS IV  Jul 27 @DK7N  18.73        18.73  0.00  18.73  1:10P Sep 03
MILK CLASS IV  Aug 27 @DK7Q  18.85        18.89  -0.06  18.79  1:10P Sep 03
MILK CLASS IV  Sep 27 @DK7U  18.80        18.40  0.00  18.80  1:10P Sep 03
MILK CLASS IV  Oct 27 @DK7V  18.82        18.50  0.00  18.82  1:10P Sep 03
MILK CLASS IV  Nov 27 @DK7X  18.74        18.50  0.00  18.74  1:10P Sep 03
MILK CLASS IV  Dec 27 @DK7Z  18.72        18.55  0.00  18.72  1:10P Sep 03
MILK CLASS IV  Jan 28 @DK8F  17.50          0.00  17.50  1:10P Sep 03
MILK CLASS IV  Feb 28 @DK8G  17.37          0.00  17.37  1:10P Sep 03
MILK CLASS IV  Mar 28 @DK8H  17.26          0.00  17.26  1:10P Sep 03
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P Sep 03
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77  1:10P Sep 03
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72  1:10P Sep 03
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84  1:10P Sep 03
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00  1:10P Sep 03
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Sep 26 @NF6U  181.250  180.500  180.500  179.000  179.050  -2.200  179.050  1:10P Sep 03
NONFAT DRY M... Oct 26 @NF6V  185.000  184.950  184.950  180.700  182.525  -2.475  182.775  2:10P Sep 03
NONFAT DRY M... Nov 26 @NF6X  181.375  179.500  179.500  177.000  177.750  -3.625  177.500  2:09P Sep 03
NONFAT DRY M... Dec 26 @NF6Z  175.950  173.225  173.225  171.300  172.400  -3.550  172.000  2:10P Sep 03
NONFAT DRY M... Jan 27 @NF7F  172.000  170.000  170.000  168.750  168.975  -3.025  168.975  1:28P Sep 03
NONFAT DRY M... Feb 27 @NF7G  169.350  166.250  166.250  165.750  165.750  -3.600  166.750  1:38P Sep 03
NONFAT DRY M... Mar 27 @NF7H  166.725  163.750  163.750  162.975  162.975  -3.750  164.350  1:38P Sep 03
NONFAT DRY M... Apr 27 @NF7J  164.050  160.050  160.950  160.050  160.050  -4.000  160.950  2:10P Sep 03
NONFAT DRY M... May 27 @NF7K  162.975  158.325  159.050  158.300  158.300  -3.925  159.050  1:10P Sep 03
NONFAT DRY M... Jun 27 @NF7M  160.750  157.300  157.600  156.700  157.600  -3.150  157.600  1:10P Sep 03
NONFAT DRY M... Jul 27 @NF7N  159.025  155.900  156.575  155.900  156.575  -2.250  156.775  1:10P Sep 03
NONFAT DRY M... Aug 27 @NF7Q  158.625    155.875  154.375  157.250  -1.850  156.775  1:10P Sep 03
NONFAT DRY M... Sep 27 @NF7U  157.075    156.575  154.725  156.800  -0.850  156.225  1:10P Sep 03
NONFAT DRY M... Oct 27 @NF7V  157.075    153.650  153.363  155.550  -1.425  155.650  1:10P Sep 03
NONFAT DRY M... Nov 27 @NF7X  156.000    155.688  153.950  156.000  -0.550  155.450  1:10P Sep 03
NONFAT DRY M... Dec 27 @NF7Z  155.000    155.338  153.925  152.000  0.000  155.000  1:10P Sep 03
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Sep 03
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P Sep 03
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975  1:10P Sep 03
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P Sep 03
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875  1:10P Sep 03
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200  1:10P Sep 03
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625  1:10P Sep 03
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000  1:10P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6U)
Exchange:  CME
Last Trade:  16.33
Change: 
Bid:  16.28
Ask:  16.32
Today's High:  16.34
Today's Low:  16.18
Volume:  444
Open:  16.20
Settle:  16.33
Prev:  16.33
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:35:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@DA6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN