Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Apr 26 @CB6J  178.275    178.000  178.000  178.275  0.000  178.275  1:10P Apr 15
BUTTER - CAS... May 26 @CB6K  181.000  180.850  180.850  179.175  179.200  -1.800  179.200  1:10P Apr 15
BUTTER - CAS... Jun 26 @CB6M  185.550  185.750  185.775  180.875  183.025  -2.525  183.025  2:19P Apr 15
BUTTER - CAS... Jul 26 @CB6N  190.000  189.075  189.075  184.275  186.350  -3.650  186.350  3:14P Apr 15
BUTTER - CAS... Aug 26 @CB6Q  195.175  193.525  193.525  188.000  191.750  -3.425  190.250  3:22P Apr 15
BUTTER - CAS... Sep 26 @CB6U  199.450  198.275  198.275  196.225  197.275  -2.175  198.175  3:21P Apr 15
BUTTER - CAS... Oct 26 @CB6V  203.000  201.550  201.550  198.850  201.550  -1.450  201.550  1:10P Apr 15
BUTTER - CAS... Nov 26 @CB6X  203.750    204.200  202.750  203.750  0.000  203.750  1:10P Apr 15
BUTTER - CAS... Dec 26 @CB6Z  202.000  199.125  199.125  199.125  199.125  -2.875  199.125  1:10P Apr 15
BUTTER - CAS... Jan 27 @CB7F  199.025  199.000  199.000  199.000  199.000  -0.025  199.000  1:10P Apr 15
BUTTER - CAS... Feb 27 @CB7G  199.650  199.625  199.625  199.000  199.000  -0.650  199.000  1:10P Apr 15
BUTTER - CAS... Mar 27 @CB7H  208.000  208.500  208.500  208.500  208.500  0.500  208.500  1:10P Apr 15
BUTTER - CAS... Apr 27 @CB7J  208.250  208.250  208.250  208.250  208.250  0.000  208.250  1:10P Apr 15
BUTTER - CAS... May 27 @CB7K  208.500    208.275    208.250  0.000  208.500  1:10P Apr 15
BUTTER - CAS... Jun 27 @CB7M  209.500        209.000  0.000  209.500  1:10P Apr 15
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475  1:10P Apr 15
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475  1:10P Apr 15
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250  1:10P Apr 15
BUTTER - CAS... Oct 27 @CB7V  219.250          0.000  219.250  1:10P Apr 15
BUTTER - CAS... Nov 27 @CB7X  221.225          0.000  221.225  1:10P Apr 15
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200  1:10P Apr 15
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Apr 15
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500  1:10P Apr 15
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500  1:10P Apr 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6J)
Exchange:  CME
Last Trade:  178.275
Change: 
Bid:  177.400
Ask:  178.975
Today's High:  178.000
Today's Low:  178.000
Volume:  1
Open: 
Settle:  178.275
Prev:  178.275
Contract High: 
Contract Low: 
Updated:  Apr-15-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
@CB6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN