Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 23 @S3K  1419'4  1419'4  1423'4  1405'0  1422'2  2'6  1419'4  1:37A Mar 24
SOYBEANS  Jul 23 @S3N  1398'4  1398'4  1402'0  1383'6  1401'2  2'6  1398'4  1:37A Mar 24
SOYBEANS  Aug 23 @S3Q  1353'4  1353'6  1355'2  1339'4  1355'2  1'6  1353'4  1:35A Mar 24
SOYBEANS  Sep 23 @S3U  1286'6  1285'4  1289'0  1274'6  1289'0  2'2  1286'6  1:32A Mar 24
SOYBEANS  Nov 23 @S3X  1258'0  1258'0  1262'2  1247'4  1262'2  4'2  1258'0  1:37A Mar 24
SOYBEANS  Jan 24 @S4F  1264'6  1265'0  1267'4  1255'4  1267'4  2'6  1264'6  1:30A Mar 24
SOYBEANS  Mar 24 @S4H  1264'2  1264'0  1266'6  1255'4  1266'4  2'2  1264'2  1:16A Mar 24
SOYBEANS  May 24 @S4K  1267'4  1262'0  1262'0  1259'0  1259'4  -8'0  1267'4  8:20P Mar 23
SOYBEANS  Jul 24 @S4N  1280'0  1275'2  1275'4  1263'6  1269'4  -9'4  1270'4s  1:19P Mar 23
SOYBEANS  Aug 24 @S4Q  1265'4        1337'2  -9'4  1256'0s  1:15P Mar 23
SOYBEANS  Sep 24 @S4U  1238'0  1232'4  1232'4  1232'4  1232'4  -9'4  1228'4s  1:15P Mar 23
SOYBEANS  Nov 24 @S4X  1211'0  1214'4  1217'0  1208'0  1217'0  6'0  1211'0  1:12A Mar 24
SOYBEANS  Jan 25 @S5F  1224'4  1233'6  1233'6  1233'6  1233'6  -11'2  1213'2s  1:15P Mar 23
SOYBEANS  Mar 25 @S5H  1216'6  1202'0  1202'0  1202'0  1202'0  -11'2  1205'4s  1:15P Mar 23
SOYBEANS  May 25 @S5K  1212'0          -11'2  1200'6s  1:15P Mar 23
SOYBEANS  Jul 25 @S5N  1220'0        1285'0  -11'2  1208'6s  1:15P Mar 23
SOYBEANS  Aug 25 @S5Q  1209'2          -11'2  1198'0s  1:15P Mar 23
SOYBEANS  Sep 25 @S5U  1189'0          -11'2  1177'6s  1:15P Mar 23
SOYBEANS  Nov 25 @S5X  1157'0        1156'0  -12'0  1145'0s  1:15P Mar 23
SOYBEANS  Jul 26 @S6N  1153'0          -12'0  1141'0s  1:15P Mar 23
SOYBEANS  Nov 26 @S6X  1107'4  1110'0  1110'0  1110'0  1110'0  2'4  1107'4  1:14A Mar 24
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Mar 23 @IS3H  1547'0          -34'0  1513'0s  1:53P Mar 23
NATIONAL SOY... Apr 23 @IS3J  1552'0          -34'0  1518'0s  1:53P Mar 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3K)
Exchange:  CBOT
Last Trade:  1422'4
Change:  3'0
Bid:  1422'2
Ask:  1422'6
Today's High:  1423'4
Today's Low:  1405'0
Volume:  157,574
Open:  1419'4
Settle:  1419'4
Prev:  1419'4
Contract High: 
Contract Low: 
Updated:  Mar-24-2023
1:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@S3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN