Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  509'4  510'6  511'4  509'0  510'6  1'2  509'4  10:26P Dec 16
WHEAT  May 26 @W6K  519'4  520'0  522'0  519'2  521'2  1'6  519'4  10:03P Dec 16
WHEAT  Jul 26 @W6N  529'6  531'4  532'2  529'6  531'6  2'0  529'6  10:00P Dec 16
WHEAT  Sep 26 @W6U  542'6  542'6  545'2  542'6  544'6  2'0  542'6  10:03P Dec 16
WHEAT  Dec 26 @W6Z  560'0  560'6  562'6  560'4  562'2  2'2  560'0  10:20P Dec 16
WHEAT  Mar 27 @W7H  575'0  575'4  577'4  575'4  577'4  2'4  575'0  8:51P Dec 16
WHEAT  May 27 @W7K  583'6        584'0  0'0  583'6  1:15P Dec 16
WHEAT  Jul 27 @W7N  584'6        586'0  0'0  584'6  1:15P Dec 16
WHEAT  Sep 27 @W7U  596'2        599'6  0'0  596'2  1:15P Dec 16
WHEAT  Dec 27 @W7Z  612'6        622'0  0'0  612'6  1:15P Dec 16
WHEAT  Mar 28 @W8H  624'4          0'0  624'4  1:15P Dec 16
WHEAT  May 28 @W8K  627'6          0'0  627'6  1:15P Dec 16
WHEAT  Jul 28 @W8N  626'6        619'0  0'0  626'6  1:15P Dec 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  505'0  506'0  507'0  504'0  505'2  0'2  505'0  10:20P Dec 16
KC HRW WHEAT  May 26 @KW6K  517'4  518'0  518'4  516'4  518'0  0'4  517'4  10:03P Dec 16
KC HRW WHEAT  Jul 26 @KW6N  531'2  532'6  532'6  530'2  532'0  0'6  531'2  9:29P Dec 16
KC HRW WHEAT  Sep 26 @KW6U  546'6  547'0  547'0  546'4  546'4  -0'2  546'6  7:05P Dec 16
KC HRW WHEAT  Dec 26 @KW6Z  566'2  566'0  566'2  566'0  566'2  0'0  566'2  8:10P Dec 16
KC HRW WHEAT  Mar 27 @KW7H  587'6  584'0  584'0  584'0  584'0  -5'4  582'2s  1:15P Dec 16
KC HRW WHEAT  May 27 @KW7K  596'6  592'0  592'2  592'0  592'2  -5'0  591'6s  1:15P Dec 16
KC HRW WHEAT  Jul 27 @KW7N  595'0  593'6  595'0  593'6  595'0  -1'2  593'6s  1:15P Dec 16
KC HRW WHEAT  Sep 27 @KW7U  598'6  599'0  599'0  599'0  599'0  2'2  601'0s  1:15P Dec 16
KC HRW WHEAT  Dec 27 @KW7Z  615'4  615'0  620'0  615'0  620'0  2'4  618'0s  1:15P Dec 16
KC HRW WHEAT  Mar 28 @KW8H  625'4          2'4  628'0s  1:15P Dec 16
KC HRW WHEAT  May 28 @KW8K  622'2          2'4  624'6s  1:15P Dec 16
KC HRW WHEAT  Jul 28 @KW8N  610'0          2'4  612'4s  1:15P Dec 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.6500  5.6500  5.6600  5.6400  5.6550  0.0050  5.6500  10:03P Dec 16
HARD RED SPR... May 26 @MW6K  5.7550  5.7525  5.7675  5.7500  5.7625  0.0075  5.7550  10:03P Dec 16
HARD RED SPR... Jul 26 @MW6N  5.8825  5.8900  5.8900  5.8800  5.8800  -0.0025  5.8825  7:00P Dec 16
HARD RED SPR... Sep 26 @MW6U  6.0500  6.0575  6.0575  6.0525  6.0525  0.0025  6.0500  7:54P Dec 16
HARD RED SPR... Dec 26 @MW6Z  6.2450  6.2500  6.2500  6.2500  6.2500  0.0050  6.2450  7:54P Dec 16
HARD RED SPR... Mar 27 @MW7H  6.3825        6.4500  -0.0075  6.3750s  1:30P Dec 16
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  510'6
Change:  1'2
Bid:  510'6
Ask:  511'0
Today's High:  511'4
Today's Low:  509'0
Volume:  116,616
Open:  510'6
Settle:  509'4
Prev:  509'4
Contract High: 
Contract Low: 
Updated:  Dec-16-2025
10:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN