Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  627'0  626'2  626'2  615'0  615'0  -12'0  627'0  6:55A Jul 14
WHEAT  Sep 26 @W6U  635'2  636'0  638'6  629'2  632'0  -3'2  635'2  7:41A Jul 14
WHEAT  Dec 26 @W6Z  650'4  650'0  653'4  644'4  647'0  -3'4  650'4  7:40A Jul 14
WHEAT  Mar 27 @W7H  663'2  662'4  665'6  657'0  659'4  -3'6  663'2  7:41A Jul 14
WHEAT  May 27 @W7K  670'0  668'4  671'6  664'0  666'0  -4'0  670'0  7:37A Jul 14
WHEAT  Jul 27 @W7N  672'4  669'4  674'0  667'0  668'6  -3'6  672'4  7:19A Jul 14
WHEAT  Sep 27 @W7U  682'2  679'2  682'4  676'6  676'6  -5'4  682'2  5:52A Jul 14
WHEAT  Dec 27 @W7Z  697'2  696'2  697'4  695'2  695'4  -1'6  697'2  4:45A Jul 14
WHEAT  Mar 28 @W8H  708'4        708'0  0'0  708'4  1:15P Jul 13
WHEAT  May 28 @W8K  711'2        712'0  0'0  711'2  1:15P Jul 13
WHEAT  Jul 28 @W8N  695'2        700'0  0'0  695'2  1:15P Jul 13
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  662'4  667'2  667'4  656'2  657'4  -7'2  655'2s  1:15P Jul 13
KC HRW WHEAT  Sep 26 @KW6U  666'2  665'6  668'0  659'2  664'2  -2'0  666'2  7:41A Jul 14
KC HRW WHEAT  Dec 26 @KW6Z  681'2  680'0  682'6  674'0  678'6  -2'4  681'2  7:41A Jul 14
KC HRW WHEAT  Mar 27 @KW7H  693'4  691'0  694'4  686'2  690'4  -3'0  693'4  7:39A Jul 14
KC HRW WHEAT  May 27 @KW7K  700'6  697'0  701'0  694'0  696'2  -4'4  700'6  7:30A Jul 14
KC HRW WHEAT  Jul 27 @KW7N  703'2  699'6  703'0  697'4  697'4  -5'6  703'2  6:55A Jul 14
KC HRW WHEAT  Sep 27 @KW7U  716'6  724'0  726'6  710'0  710'2  -6'2  710'4s  1:15P Jul 13
KC HRW WHEAT  Dec 27 @KW7Z  728'4  734'6  738'0  723'2  723'4  -5'0  723'4s  1:15P Jul 13
KC HRW WHEAT  Mar 28 @KW8H  736'2        715'4  -4'2  732'0s  1:15P Jul 13
KC HRW WHEAT  May 28 @KW8K  732'0          -4'2  727'6s  1:15P Jul 13
KC HRW WHEAT  Jul 28 @KW8N  704'0        686'2  -4'2  699'6s  1:15P Jul 13
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 13
HARD RED SPR... Sep 26 @MW6U  6.5325  6.5200  6.5550  6.4925  6.5025  -0.0300  6.5325  7:39A Jul 14
HARD RED SPR... Dec 26 @MW6Z  6.7425  6.7300  6.7600  6.7075  6.7125  -0.0300  6.7425  7:39A Jul 14
HARD RED SPR... Mar 27 @MW7H  6.9225  6.9025  6.9225  6.9025  6.9050  -0.0175  6.9225  6:51A Jul 14
HARD RED SPR... May 27 @MW7K  7.0300  7.0325  7.0425  7.0325  7.0325  0.0025  7.0300  6:51A Jul 14
HARD RED SPR... Jul 27 @MW7N  7.1025  7.1025  7.1100  6.8975  7.1000  -0.0275  7.0750s  1:30P Jul 13
HARD RED SPR... Sep 27 @MW7U  7.1425  6.9250  7.2000  6.9250  7.1000  -0.0475  7.0950s  1:30P Jul 13
HARD RED SPR... Dec 27 @MW7Z  7.2450  7.2125  7.2750  7.2000  7.2000  -0.0450  7.2000s  1:30P Jul 13
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  615'0
Change:  -12'0
Bid:  617'2
Ask:  627'6
Today's High:  626'2
Today's Low:  615'0
Volume:  29
Open:  626'2
Settle:  627'0
Prev:  627'0
Contract High: 
Contract Low: 
Updated:  Jul-14-2026
6:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN