Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  558'6  558'4  566'6  551'4  553'6  -4'6  554'0s  1:19P Jan 22
WHEAT  May 25 @W5K  571'4  570'6  579'0  564'6  567'0  -4'2  567'2s  1:19P Jan 22
WHEAT  Jul 25 @W5N  581'6  580'6  589'2  575'4  577'6  -3'4  578'2s  1:19P Jan 22
WHEAT  Sep 25 @W5U  595'2  595'0  602'2  589'4  591'4  -3'2  592'0s  1:19P Jan 22
WHEAT  Dec 25 @W5Z  614'4  614'2  620'4  607'6  610'4  -3'2  611'2s  1:19P Jan 22
WHEAT  Mar 26 @W6H  631'6  629'2  637'0  625'0  627'6  -3'4  628'2s  1:15P Jan 22
WHEAT  May 26 @W6K  640'4  640'0  644'4  635'2  636'6  -3'0  637'4s  1:15P Jan 22
WHEAT  Jul 26 @W6N  637'0  639'0  641'0  632'2  632'2  -3'0  634'0s  1:15P Jan 22
WHEAT  Sep 26 @W6U  646'6  650'0  650'0  650'0  650'0  -2'4  644'2s  1:15P Jan 22
WHEAT  Dec 26 @W6Z  659'6  660'0  660'0  660'0  660'0  -1'6  658'0s  1:15P Jan 22
WHEAT  Mar 27 @W7H  668'6        665'0  -1'4  667'2s  1:15P Jan 22
WHEAT  May 27 @W7K  659'0          -1'4  657'4s  1:15P Jan 22
WHEAT  Jul 27 @W7N  629'2          -1'4  627'6s  1:15P Jan 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  575'4  573'4  586'0  571'2  573'2  -0'6  574'6s  1:19P Jan 22
HARD RED WIN... May 25 @KW5K  585'4  584'0  595'6  581'4  584'0  -0'4  585'0s  1:19P Jan 22
HARD RED WIN... Jul 25 @KW5N  594'4  592'0  604'6  590'0  593'0  -0'4  594'0s  1:19P Jan 22
HARD RED WIN... Sep 25 @KW5U  606'2  604'0  616'0  601'6  604'4  -0'4  605'6s  1:19P Jan 22
HARD RED WIN... Dec 25 @KW5Z  622'2  618'4  631'2  617'6  621'2  0'2  622'4s  1:19P Jan 22
HARD RED WIN... Mar 26 @KW6H  635'4  640'0  640'0  638'0  638'0  0'4  636'0s  1:15P Jan 22
HARD RED WIN... May 26 @KW6K  642'4        620'0  0'2  642'6s  1:15P Jan 22
HARD RED WIN... Jul 26 @KW6N  636'2  638'2  640'0  638'2  640'0  -0'6  635'4s  1:15P Jan 22
HARD RED WIN... Sep 26 @KW6U  617'4  620'0  620'4  620'0  620'4  12'2  629'6s  1:15P Jan 22
HARD RED WIN... Dec 26 @KW6Z  634'4        628'0  9'6  644'2s  1:15P Jan 22
HARD RED WIN... Mar 27 @KW7H  640'6          9'6  650'4s  1:15P Jan 22
HARD RED WIN... May 27 @KW7K  637'4          9'6  647'2s  1:15P Jan 22
HARD RED WIN... Jul 27 @KW7N  613'0          9'6  622'6s  1:15P Jan 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  604'4  601'2  611'4  601'0  605'0  2'0  606'4s  1:32P Jan 22
HARD RED SPR... May 25 @MW5K  615'0  613'0  621'0  611'2  614'6  1'6  616'6s  1:32P Jan 22
HARD RED SPR... Jul 25 @MW5N  625'6  622'0  631'2  622'0  625'2  1'4  627'2s  1:32P Jan 22
HARD RED SPR... Sep 25 @MW5U  636'2  634'0  641'2  632'6  635'6  0'6  637'0s  1:32P Jan 22
HARD RED SPR... Dec 25 @MW5Z  652'2  646'4  655'2  646'4  652'0  0'2  652'4s  1:32P Jan 22
HARD RED SPR... Mar 26 @MW6H  664'0  665'0  665'0  662'0  662'0  0'4  664'4s  1:32P Jan 22
HARD RED SPR... May 26 @MW6K  665'0        665'0  0'0  665'0s  1:32P Jan 22
HARD RED SPR... Jul 26 @MW6N  670'6        669'2  0'0  670'6s  1:32P Jan 22
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  553'6
Change:  -4'6
Bid:  553'6
Ask:  553'6
Today's High:  566'6
Today's Low:  551'4
Volume:  87,274
Open:  558'4
Settle:  554'0s
Prev:  558'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN