Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  598'0  587'6  588'0  586'4  586'6  -11'2  598'0  9:55A Mar 10
WHEAT  May 26 @W6K  603'2  600'0  604'4  583'6  588'4  -14'6  603'2  12:53P Mar 10
WHEAT  Jul 26 @W6N  613'0  610'0  614'4  595'6  600'4  -12'4  613'0  12:53P Mar 10
WHEAT  Sep 26 @W6U  625'2  611'4  626'4  608'6  613'4  -11'6  625'2  12:53P Mar 10
WHEAT  Dec 26 @W6Z  641'2  637'2  642'6  625'0  630'4  -10'6  641'2  12:53P Mar 10
WHEAT  Mar 27 @W7H  653'4  642'0  655'4  637'0  644'2  -9'2  653'4  12:51P Mar 10
WHEAT  May 27 @W7K  657'6  641'6  659'6  641'6  649'0  -8'6  657'6  12:53P Mar 10
WHEAT  Jul 27 @W7N  644'0  644'0  645'4  635'4  635'4  -8'4  644'0  12:20P Mar 10
WHEAT  Sep 27 @W7U  646'2  636'2  648'6  636'2  638'4  -7'6  646'2  12:39P Mar 10
WHEAT  Dec 27 @W7Z  654'4  654'0  657'0  649'4  649'4  -5'0  654'4  11:54A Mar 10
WHEAT  Mar 28 @W8H  659'4  663'0  663'0  663'0  663'0  3'4  659'4  8:40A Mar 10
WHEAT  May 28 @W8K  657'6        660'0  0'0  657'6  1:15P Mar 09
WHEAT  Jul 28 @W8N  649'0        640'0  0'0  649'0  1:15P Mar 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  611'4        587'4  -3'6  607'6s  1:15P Mar 09
KC HRW WHEAT  May 26 @KW6K  619'6  613'4  622'2  598'2  607'0  -12'6  619'6  12:53P Mar 10
KC HRW WHEAT  Jul 26 @KW6N  633'0  625'6  635'0  611'4  621'2  -11'6  633'0  12:52P Mar 10
KC HRW WHEAT  Sep 26 @KW6U  647'4  641'2  649'4  630'4  636'2  -11'2  647'4  12:53P Mar 10
KC HRW WHEAT  Dec 26 @KW6Z  666'0  659'4  667'6  649'4  656'2  -9'6  666'0  12:50P Mar 10
KC HRW WHEAT  Mar 27 @KW7H  678'6  662'0  680'0  661'2  671'0  -7'6  678'6  12:45P Mar 10
KC HRW WHEAT  May 27 @KW7K  683'6  664'2  685'2  664'2  673'6  -10'0  683'6  12:38P Mar 10
KC HRW WHEAT  Jul 27 @KW7N  671'0  658'0  670'6  652'6  660'0  -11'0  671'0  12:30P Mar 10
KC HRW WHEAT  Sep 27 @KW7U  673'4  666'4  666'4  666'4  666'4  -7'0  673'4  9:52A Mar 10
KC HRW WHEAT  Dec 27 @KW7Z  683'0  675'0  675'0  672'0  675'0  -8'0  683'0  12:41P Mar 10
KC HRW WHEAT  Mar 28 @KW8H  688'0        675'2  0'2  688'2s  1:15P Mar 09
KC HRW WHEAT  May 28 @KW8K  688'2          0'2  688'4s  1:15P Mar 09
KC HRW WHEAT  Jul 28 @KW8N  676'0          0'2  676'2s  1:15P Mar 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  6.3150  6.3750  6.3750  6.3750  6.3750  0.0300  6.3450s  1:30P Mar 09
HARD RED SPR... May 26 @MW6K  6.4600  6.4200  6.4225  6.2850  6.3300  -0.1300  6.4600  12:53P Mar 10
HARD RED SPR... Jul 26 @MW6N  6.5875  6.5600  6.5600  6.4200  6.4675  -0.1200  6.5875  12:53P Mar 10
HARD RED SPR... Sep 26 @MW6U  6.7375  6.6175  6.7025  6.5800  6.6425  -0.0950  6.7375  12:43P Mar 10
HARD RED SPR... Dec 26 @MW6Z  6.8425  6.7925  6.8075  6.6425  6.7500  -0.0925  6.8425  12:44P Mar 10
HARD RED SPR... Mar 27 @MW7H  6.8900  6.8300  6.8600  6.7400  6.8300  -0.0600  6.8900  12:44P Mar 10
HARD RED SPR... May 27 @MW7K  6.8500  7.0000  7.0350  7.0000  7.0350  0.0975  6.9475s  1:30P Mar 09
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  586'6
Change:  -11'2
Bid:  578'4
Ask:  584'2
Today's High:  588'0
Today's Low:  586'4
Volume:  82
Open:  587'6
Settle:  598'0
Prev:  598'0
Contract High: 
Contract Low: 
Updated:  Mar-10-2026
9:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN