Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  517'0  518'4  523'2  518'0  522'4  5'4  517'0  7:38A Dec 24
WHEAT  May 26 @W6K  527'2  528'4  533'6  528'4  533'0  5'6  527'2  7:36A Dec 24
WHEAT  Jul 26 @W6N  538'4  539'4  544'6  539'4  544'4  6'0  538'4  7:38A Dec 24
WHEAT  Sep 26 @W6U  552'0  553'0  558'2  553'0  557'4  5'4  552'0  7:13A Dec 24
WHEAT  Dec 26 @W6Z  570'0  572'6  576'4  572'6  575'6  5'6  570'0  6:59A Dec 24
WHEAT  Mar 27 @W7H  585'6  589'0  591'6  589'0  591'2  5'4  585'6  5:38A Dec 24
WHEAT  May 27 @W7K  594'2        594'2  0'0  594'2  1:15P Dec 23
WHEAT  Jul 27 @W7N  593'4        592'4  0'0  593'4  1:15P Dec 23
WHEAT  Sep 27 @W7U  604'2        599'6  0'0  604'2  1:15P Dec 23
WHEAT  Dec 27 @W7Z  621'2        622'0  0'0  621'2  1:15P Dec 23
WHEAT  Mar 28 @W8H  633'0          0'0  633'0  1:15P Dec 23
WHEAT  May 28 @W8K  636'2          0'0  636'2  1:15P Dec 23
WHEAT  Jul 28 @W8N  635'2        619'0  0'0  635'2  1:15P Dec 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  528'0  528'4  534'6  528'4  534'2  6'2  528'0  7:38A Dec 24
KC HRW WHEAT  May 26 @KW6K  540'0  541'2  546'2  541'2  546'0  6'0  540'0  7:38A Dec 24
KC HRW WHEAT  Jul 26 @KW6N  552'6  553'0  558'6  553'0  558'0  5'2  552'6  7:32A Dec 24
KC HRW WHEAT  Sep 26 @KW6U  567'6  568'4  573'0  568'4  572'6  5'0  567'6  6:58A Dec 24
KC HRW WHEAT  Dec 26 @KW6Z  587'0  589'2  592'0  589'0  592'0  5'0  587'0  6:22A Dec 24
KC HRW WHEAT  Mar 27 @KW7H  602'6  605'4  607'0  605'4  607'0  4'2  602'6  5:28A Dec 24
KC HRW WHEAT  May 27 @KW7K  605'0        600'6  6'2  611'2s  1:15P Dec 23
KC HRW WHEAT  Jul 27 @KW7N  607'2        606'6  5'2  612'4s  1:15P Dec 23
KC HRW WHEAT  Sep 27 @KW7U  614'0        599'0  6'0  620'0s  1:15P Dec 23
KC HRW WHEAT  Dec 27 @KW7Z  630'2        620'0  6'0  636'2s  1:15P Dec 23
KC HRW WHEAT  Mar 28 @KW8H  640'2          6'0  646'2s  1:15P Dec 23
KC HRW WHEAT  May 28 @KW8K  637'0          6'0  643'0s  1:15P Dec 23
KC HRW WHEAT  Jul 28 @KW8N  624'6          6'0  630'6s  1:15P Dec 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.8025  5.7900  5.8075  5.7725  5.8050  0.0025  5.8025  7:38A Dec 24
HARD RED SPR... May 26 @MW6K  5.9025  5.9025  5.9050  5.8975  5.9025  0.0000  5.9025  7:38A Dec 24
HARD RED SPR... Jul 26 @MW6N  6.0275  6.0175  6.0300  6.0175  6.0300  0.0025  6.0275  7:29A Dec 24
HARD RED SPR... Sep 26 @MW6U  6.1800  6.1700  6.2000  6.1700  6.2000  0.0200  6.1800  5:56A Dec 24
HARD RED SPR... Dec 26 @MW6Z  6.3650  6.3800  6.3800  6.3800  6.3800  0.0150  6.3650  5:56A Dec 24
HARD RED SPR... Mar 27 @MW7H  6.4850  6.4850  6.4850  6.4850  6.4850  0.0000  6.4850s  1:30P Dec 23
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  522'4
Change:  5'4
Bid:  522'2
Ask:  522'4
Today's High:  523'2
Today's Low:  518'0
Volume:  41,461
Open:  518'4
Settle:  517'0
Prev:  517'0
Contract High: 
Contract Low: 
Updated:  Dec-24-2025
7:38:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN