Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  541'4  545'0  552'2  541'2  550'0  8'4  541'4  1:49A Oct 02
WHEAT  Mar 24 @W4H  573'4  580'0  583'6  573'2  581'6  8'2  573'4  1:49A Oct 02
WHEAT  May 24 @W4K  594'6  597'4  603'6  594'4  602'0  7'2  594'6  1:42A Oct 02
WHEAT  Jul 24 @W4N  612'2  612'4  619'2  611'6  617'2  5'0  612'2  1:29A Oct 02
WHEAT  Sep 24 @W4U  628'6  632'4  635'2  632'4  634'0  5'2  628'6  1:42A Oct 02
WHEAT  Dec 24 @W4Z  647'6  653'4  654'0  650'2  651'6  4'0  647'6  12:48A Oct 02
WHEAT  Mar 25 @W5H  664'0  668'2  670'2  668'2  670'2  6'2  664'0  7:11P Oct 01
WHEAT  May 25 @W5K  671'2        688'0  0'0  671'2  1:15P Sep 29
WHEAT  Jul 25 @W5N  661'2        660'4  0'0  661'2  1:15P Sep 29
WHEAT  Sep 25 @W5U  668'6          0'0  668'6  1:15P Sep 29
WHEAT  Dec 25 @W5Z  677'6        669'0  0'0  677'6  1:15P Sep 29
WHEAT  Mar 26 @W6H  684'4          0'0  684'4  1:15P Sep 29
WHEAT  May 26 @W6K  684'6          0'0  684'6  1:15P Sep 29
WHEAT  Jul 26 @W6N  674'6        734'0  0'0  674'6  1:15P Sep 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  663'6  664'2  673'4  663'6  671'0  7'2  663'6  1:48A Oct 02
HARD RED WIN... Mar 24 @KW4H  672'2  672'2  681'6  672'2  679'2  7'0  672'2  1:48A Oct 02
HARD RED WIN... May 24 @KW4K  678'6  679'6  685'6  679'4  684'6  6'0  678'6  12:48A Oct 02
HARD RED WIN... Jul 24 @KW4N  680'4  683'2  687'2  683'2  685'4  5'0  680'4  1:36A Oct 02
HARD RED WIN... Sep 24 @KW4U  701'4  703'0  705'2  687'2  688'4  -12'0  689'4s  1:18P Sep 29
HARD RED WIN... Dec 24 @KW4Z  702'2  702'0  702'0  702'0  702'0  -0'2  702'2  7:00P Oct 01
HARD RED WIN... Mar 25 @KW5H  718'4  710'4  710'4  710'4  710'4  -7'6  710'6s  1:15P Sep 29
HARD RED WIN... May 25 @KW5K  719'0          -7'6  711'2s  1:15P Sep 29
HARD RED WIN... Jul 25 @KW5N  706'6        717'0  -7'6  699'0s  1:15P Sep 29
HARD RED WIN... Sep 25 @KW5U  692'2        700'0  -7'6  684'4s  1:15P Sep 29
HARD RED WIN... Dec 25 @KW5Z  711'6        718'0  -7'6  704'0s  1:15P Sep 29
HARD RED WIN... Mar 26 @KW6H  708'2          -7'6  700'4s  1:15P Sep 29
HARD RED WIN... May 26 @KW6K  683'6          -7'6  676'0s  1:15P Sep 29
HARD RED WIN... Jul 26 @KW6N  681'0        688'0  -7'6  673'2s  1:15P Sep 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  709'2  709'2  724'0  707'4  721'6  12'4  709'2  1:42A Oct 02
HARD RED SPR... Mar 24 @MW4H  733'4  733'2  745'2  733'0  743'4  10'0  733'4  1:42A Oct 02
HARD RED SPR... May 24 @MW4K  751'2  750'2  761'0  750'2  760'4  9'2  751'2  1:42A Oct 02
HARD RED SPR... Jul 24 @MW4N  788'0  789'4  793'2  763'6  763'6  -23'2  764'6s  2:11P Sep 29
HARD RED SPR... Sep 24 @MW4U  775'4  775'2  775'2  775'0  775'0  -0'4  775'4  7:00P Oct 01
HARD RED SPR... Dec 24 @MW4Z  796'0  796'0  796'0  796'0  796'0  0'0  796'0  7:00P Oct 01
HARD RED SPR... Mar 25 @MW5H  802'6        825'0  0'0  802'6s  2:11P Sep 29
HARD RED SPR... May 25 @MW5K  802'2        818'0  0'6  803'0s  2:11P Sep 29
HARD RED SPR... Jul 25 @MW5N  790'2          3'0  793'2s  2:11P Sep 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  550'0
Change:  8'4
Bid:  549'6
Ask:  550'2
Today's High:  552'2
Today's Low:  541'2
Volume:  123,780
Open:  545'0
Settle:  541'4
Prev:  541'4
Contract High: 
Contract Low: 
Updated:  Oct-02-2023
1:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN