Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  587'4  588'4  589'6  586'2  586'2  -1'2  587'4  8:16P Jun 10
WHEAT  Sep 26 @W6U  599'4  601'4  601'6  598'4  598'6  -0'6  599'4  8:14P Jun 10
WHEAT  Dec 26 @W6Z  617'2  618'2  619'2  616'2  616'4  -0'6  617'2  8:15P Jun 10
WHEAT  Mar 27 @W7H  632'6  633'4  634'2  631'6  631'6  -1'0  632'6  8:16P Jun 10
WHEAT  May 27 @W7K  642'4  642'6  643'2  641'4  641'4  -1'0  642'4  8:10P Jun 10
WHEAT  Jul 27 @W7N  648'4  646'6  649'4  646'6  647'4  -1'0  648'4  8:10P Jun 10
WHEAT  Sep 27 @W7U  659'6  660'6  660'6  660'6  660'6  1'0  659'6  7:49P Jun 10
WHEAT  Dec 27 @W7Z  676'2  676'4  676'4  676'4  676'4  0'2  676'2  8:02P Jun 10
WHEAT  Mar 28 @W8H  687'4        686'4  0'0  687'4  1:15P Jun 10
WHEAT  May 28 @W8K  689'6        684'0  0'0  689'6  1:15P Jun 10
WHEAT  Jul 28 @W8N  674'0        683'0  0'0  674'0  1:15P Jun 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  630'4  633'6  634'0  627'4  627'6  -2'6  630'4  8:15P Jun 10
KC HRW WHEAT  Sep 26 @KW6U  640'2  643'2  643'2  637'4  637'6  -2'4  640'2  8:15P Jun 10
KC HRW WHEAT  Dec 26 @KW6Z  655'4  657'4  658'6  653'0  653'0  -2'4  655'4  8:14P Jun 10
KC HRW WHEAT  Mar 27 @KW7H  668'4  669'2  669'2  666'0  666'0  -2'4  668'4  8:14P Jun 10
KC HRW WHEAT  May 27 @KW7K  677'0  676'2  676'6  674'6  674'6  -2'2  677'0  8:10P Jun 10
KC HRW WHEAT  Jul 27 @KW7N  678'2  681'4  688'6  680'4  681'2  3'0  681'2s  1:15P Jun 10
KC HRW WHEAT  Sep 27 @KW7U  686'6  693'0  693'0  693'0  693'0  3'6  690'4s  1:15P Jun 10
KC HRW WHEAT  Dec 27 @KW7Z  699'2        699'6  5'2  704'4s  1:15P Jun 10
KC HRW WHEAT  Mar 28 @KW8H  707'6        715'0  5'2  713'0s  1:15P Jun 10
KC HRW WHEAT  May 28 @KW8K  706'4          5'2  711'6s  1:15P Jun 10
KC HRW WHEAT  Jul 28 @KW8N  680'6        693'0  5'2  686'0s  1:15P Jun 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1800  6.1975  6.2250  6.1850  6.1925  0.0125  6.1800  8:10P Jun 10
HARD RED SPR... Sep 26 @MW6U  6.4350  6.4850  6.5000  6.4400  6.4400  0.0050  6.4350  8:11P Jun 10
HARD RED SPR... Dec 26 @MW6Z  6.6650  6.6800  6.6950  6.6800  6.6825  0.0175  6.6650  7:18P Jun 10
HARD RED SPR... Mar 27 @MW7H  6.8450  6.9000  6.9000  6.9000  6.9000  0.0550  6.8450  7:00P Jun 10
HARD RED SPR... May 27 @MW7K  6.9325  7.0375  7.0375  7.0375  7.0375  0.0025  6.9350s  1:30P Jun 10
HARD RED SPR... Jul 27 @MW7N  6.9925  7.0875  7.0875  7.0875  7.0875  -0.0025  6.9900s  1:30P Jun 10
HARD RED SPR... Sep 27 @MW7U  6.9275        6.9950  0.0175  6.9450s  1:30P Jun 10
HARD RED SPR... Dec 27 @MW7Z  6.8925        6.8850  -0.0100  6.8825s  1:30P Jun 10
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  586'2
Change:  -1'2
Bid:  586'2
Ask:  586'4
Today's High:  589'6
Today's Low:  586'2
Volume:  85,650
Open:  588'4
Settle:  587'4
Prev:  587'4
Contract High: 
Contract Low: 
Updated:  Jun-10-2026
8:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN