Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'6 430'4 430'4 -0'6
May 442'2 441'0 441'2 -0'4
Jul 450'0 449'0 449'0 -0'6
Sep 450'0 448'6 449'0 -0'4
Dec 464'0 462'6 463'2 -0'6
Mar 475'6 474'2 475'2 -0'4
May 481'2 481'0 481'2 -1'0
Jul 485'0 484'2 484'6 -0'4
Sep 468'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'4 1134'6 1136'6 -0'4
May 1155'2 1149'6 1152'4 0'2
Jul 1167'0 1161'6 1164'0 0'2
Aug 1155'2 1150'4 1152'4 0'2
Sep 1121'6 1117'6 1120'0 0'4
Nov 1118'4 1114'0 1117'0 0'6
Jan 1127'6 1123'4 1127'0 1'2
Mar 1126'6 1120'4 1126'0 1'2
May 1129'6 1127'6 1129'4 1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 553'0 550'6 551'2 -1'2
May 558'6 556'6 557'2 -1'2
Jul 566'6 565'0 565'2 -1'2
Sep 579'0 577'0 577'2 -1'0
Dec 595'6 594'2 594'2 -1'4
Mar 610'4 609'4 610'2 -0'6
May 617'4 0'0
Jul 618'2 616'0 616'0 -0'6
Sep 622'4 622'4 622'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 553'6 551'2 552'2 -1'6
May 565'4 563'0 564'0 -2'0
Jul 577'6 575'2 576'6 -1'6
Sep 592'2 590'2 591'2 -1'4
Dec 613'0 611'2 612'0 -1'6
Mar 630'2 617'2 630'0 14'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7600 5.7100 5.7550 -0.0200
May 5.8825 5.8500 5.8825 -0.0150
Jul 6.0325 6.0025 6.0100 -0.0275
Sep 6.1800 6.1800 6.1800 -0.0250
Dec 6.4000 6.3000 6.3900 0.0775
Mar 6.5175 6.4600 6.5100 0.0725
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 57.66 57.31 57.34 -0.20
May 58.02 57.60 57.72 -0.19
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3100 3073 3089 10
May 3144 3120 3134 6
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 308'6 306'2 308'6 -0'2
May 311'6 310'2 311'6 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN