Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 423'0 428'6 5'4
Mar 448'4 440'4 446'6 5'6
May 458'2 450'4 456'0 4'6
Jul 464'0 457'2 462'2 4'6
Sep 460'4 455'6 459'2 3'0
Dec 470'0 465'4 468'6 2'4
Mar 482'6 478'4 481'4 2'2
May 489'4 487'4 488'4 2'2
Jul 492'6 489'0 491'4 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'4 1041'6 1049'6 7'0
Jan 1071'4 1061'0 1069'2 7'4
Mar 1086'2 1075'4 1084'2 7'6
May 1099'0 1088'4 1097'4 8'0
Jul 1108'6 1098'4 1107'2 7'6
Aug 1104'6 1095'6 1103'2 6'6
Sep 1088'2 1080'6 1088'2 7'0
Nov 1089'0 1080'2 1088'4 7'0
Jan 1099'6 1091'4 1099'2 7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 524'0 533'4 8'4
Mar 551'4 542'0 551'0 8'2
May 562'4 553'2 562'2 8'2
Jul 571'6 563'2 571'4 7'6
Sep 585'0 576'4 584'4 7'6
Dec 602'2 595'0 602'0 7'6
Mar 615'6 608'4 615'6 8'6
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'6 512'2 522'4 8'4
Mar 544'4 533'0 543'4 8'6
May 558'2 547'4 557'2 8'4
Jul 570'4 560'2 569'6 8'4
Sep 584'6 575'0 584'4 8'4
Dec 602'4 595'6 602'4 7'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7800 5.6750 5.7700 0.0525
Mar 5.9800 5.9000 5.9750 0.0500
May 6.1150 6.0350 6.1150 0.0525
Jul 6.2350 6.2025 6.2350 0.0475
Sep 6.3500 6.3500 6.3500 0.0325
Dec 6.5100 6.5100 6.5100 -0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 53.01 51.70 52.91 1.15
Dec 53.53 52.20 53.45 1.19
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2867 2845 2857 5
Dec 2868 2844 2859 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 321'6 317'4 319'0 0'6
Mar 332'2 330'4 331'0 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN