Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  475'4  475'4  477'2  460'2  461'2  -15'0  460'4s  1:19P Apr 29
CORN  Jul 25 @C5N  483'2  482'6  485'2  469'6  470'6  -13'0  470'2s  1:19P Apr 29
CORN  Sep 25 @C5U  441'4  441'4  442'2  434'0  435'2  -6'6  434'6s  1:19P Apr 29
CORN  Dec 25 @C5Z  450'2  449'4  451'0  443'2  445'2  -5'6  444'4s  1:19P Apr 29
CORN  Mar 26 @C6H  465'0  464'4  465'6  458'4  459'6  -5'4  459'4s  1:19P Apr 29
CORN  May 26 @C6K  474'0  474'0  474'6  467'6  469'2  -5'2  468'6s  1:19P Apr 29
CORN  Jul 26 @C6N  479'2  479'2  480'2  473'4  475'0  -4'4  474'6s  1:19P Apr 29
CORN  Sep 26 @C6U  463'2  462'4  464'4  460'0  460'4  -3'0  460'2s  1:19P Apr 29
CORN  Dec 26 @C6Z  466'2  465'2  467'4  461'6  463'0  -3'6  462'4s  1:19P Apr 29
CORN  Mar 27 @C7H  477'6  477'4  478'0  473'6  474'6  -3'6  474'0s  1:15P Apr 29
CORN  May 27 @C7K  483'4        483'2  -3'4  480'0s  1:15P Apr 29
CORN  Jul 27 @C7N  485'6        483'0  -3'2  482'4s  1:15P Apr 29
CORN  Sep 27 @C7U  459'4        461'2  -3'0  456'4s  1:15P Apr 29
CORN  Dec 27 @C7Z  460'2        464'0  -3'0  457'2s  1:15P Apr 29
CORN  Jul 28 @C8N  477'2          -3'0  474'2s  1:15P Apr 29
CORN  Dec 28 @C8Z  459'2        462'0  -3'0  456'2s  1:15P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  461'2
Change:  -15'0
Bid:  462'0
Ask:  475'0
Today's High:  477'2
Today's Low:  460'2
Volume:  94,565
Open:  475'4
Settle:  460'4s
Prev:  475'4
Contract High: 
Contract Low: 
Updated:  Apr-29-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN