Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 23 @BO3K  52.17  52.35  52.97  51.63  52.77  0.60  52.17  1:27A Mar 24
SOYBEAN OIL  Jul 23 @BO3N  52.38  52.57  53.19  51.88  53.02  0.64  52.38  1:25A Mar 24
SOYBEAN OIL  Aug 23 @BO3Q  52.08  52.26  52.83  51.61  52.69  0.61  52.08  1:21A Mar 24
SOYBEAN OIL  Sep 23 @BO3U  51.69  51.84  52.42  51.31  52.42  0.73  51.69  1:15A Mar 24
SOYBEAN OIL  Oct 23 @BO3V  51.21  51.40  51.81  50.85  51.81  0.60  51.21  1:11A Mar 24
SOYBEAN OIL  Dec 23 @BO3Z  50.96  51.12  51.68  50.61  51.68  0.72  50.96  1:15A Mar 24
SOYBEAN OIL  Jan 24 @BO4F  50.92  51.09  51.44  50.67  51.27  0.35  50.92  12:27A Mar 24
SOYBEAN OIL  Mar 24 @BO4H  50.95  50.98  51.25  50.91  51.25  0.30  50.95  11:59P Mar 23
SOYBEAN OIL  May 24 @BO4K  51.08  51.34  51.34  51.28  51.28  0.20  51.08  12:00A Mar 24
SOYBEAN OIL  Jul 24 @BO4N  51.19  51.62  51.62  51.52  51.52  0.33  51.19  9:49P Mar 23
SOYBEAN OIL  Aug 24 @BO4Q  52.69  52.50  52.50  51.06  51.06  -1.57  51.12s  1:15P Mar 23
SOYBEAN OIL  Sep 24 @BO4U  52.50  51.90  51.90  50.46  50.46  -1.48  51.02s  1:15P Mar 23
SOYBEAN OIL  Oct 24 @BO4V  52.22  51.55  51.57  50.85  50.85  -1.44  50.78s  1:15P Mar 23
SOYBEAN OIL  Dec 24 @BO4Z  50.77  50.69  50.69  50.69  50.69  -0.08  50.77  8:08P Mar 23
SOYBEAN OIL  Jan 25 @BO5F  52.07  50.70  50.70  50.70  50.70  -1.39  50.68s  1:15P Mar 23
SOYBEAN OIL  Mar 25 @BO5H  51.87  51.15  51.15  51.15  51.15  -1.37  50.50s  1:15P Mar 23
SOYBEAN OIL  May 25 @BO5K  51.81          -1.36  50.45s  1:15P Mar 23
SOYBEAN OIL  Jul 25 @BO5N  51.79        57.50  -1.28  50.51s  1:15P Mar 23
SOYBEAN OIL  Aug 25 @BO5Q  51.77          -1.24  50.53s  1:15P Mar 23
SOYBEAN OIL  Sep 25 @BO5U  51.77          -1.28  50.49s  1:15P Mar 23
SOYBEAN OIL  Oct 25 @BO5V  51.69        55.50  -1.28  50.41s  1:15P Mar 23
SOYBEAN OIL  Dec 25 @BO5Z  51.65        54.40  -1.27  50.38s  1:15P Mar 23
SOYBEAN OIL  Jul 26 @BO6N  51.56          -1.27  50.29s  1:15P Mar 23
SOYBEAN OIL  Oct 26 @BO6V  51.55          -1.27  50.28s  1:15P Mar 23
SOYBEAN OIL  Dec 26 @BO6Z  51.41          -1.27  50.14s  1:15P Mar 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3K)
Exchange:  CBOT
Last Trade:  52.77
Change:  0.60
Bid:  52.77
Ask:  52.79
Today's High:  52.97
Today's Low:  51.63
Volume:  94,132
Open:  52.35
Settle:  52.17
Prev:  52.17
Contract High: 
Contract Low: 
Updated:  Mar-24-2023
1:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@BO3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN