Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3600  96.3650  96.3600  96.3625  0.0025  96.3600  10:32A Jan 14
30 DAY FED F... Feb 26 @FF6G  96.365  96.370  96.375  96.365  96.370  0.005  96.365  10:32A Jan 14
30 DAY FED F... Mar 26 @FF6H  96.390  96.395  96.400  96.390  96.395  0.005  96.390  10:32A Jan 14
30 DAY FED F... Apr 26 @FF6J  96.430  96.430  96.435  96.425  96.430  0.000  96.430  10:32A Jan 14
30 DAY FED F... May 26 @FF6K  96.470  96.475  96.480  96.465  96.475  0.005  96.470  10:35A Jan 14
30 DAY FED F... Jun 26 @FF6M  96.525  96.530  96.535  96.520  96.530  0.005  96.525  10:34A Jan 14
30 DAY FED F... Jul 26 @FF6N  96.605  96.600  96.615  96.600  96.610  0.005  96.605  10:28A Jan 14
30 DAY FED F... Aug 26 @FF6Q  96.680  96.675  96.690  96.675  96.685  0.005  96.680  10:26A Jan 14
30 DAY FED F... Sep 26 @FF6U  96.725  96.720  96.740  96.720  96.735  0.010  96.725  10:22A Jan 14
30 DAY FED F... Oct 26 @FF6V  96.785  96.780  96.800  96.780  96.795  0.010  96.785  10:34A Jan 14
30 DAY FED F... Nov 26 @FF6X  96.835  96.830  96.855  96.830  96.850  0.015  96.835  10:22A Jan 14
30 DAY FED F... Dec 26 @FF6Z  96.880  96.870  96.900  96.870  96.890  0.010  96.880  10:30A Jan 14
30 DAY FED F... Jan 27 @FF7F  96.895  96.885  96.915  96.885  96.905  0.010  96.895  10:33A Jan 14
30 DAY FED F... Feb 27 @FF7G  96.900  96.895  96.925  96.895  96.915  0.015  96.900  10:30A Jan 14
30 DAY FED F... Mar 27 @FF7H  96.905        96.880    96.905   
30 DAY FED F... Apr 27 @FF7J  96.905  96.920  96.930  96.910  96.920  0.015  96.905  9:35A Jan 14
30 DAY FED F... May 27 @FF7K  96.900        96.890    96.900   
30 DAY FED F... Jun 27 @FF7M  96.900        96.900    96.900   
30 DAY FED F... Jul 27 @FF7N  96.895        96.870    96.895   
30 DAY FED F... Aug 27 @FF7Q  96.885        96.875    96.885   
30 DAY FED F... Sep 27 @FF7U  96.885            96.885   
30 DAY FED F... Oct 27 @FF7V  96.880            96.880   
30 DAY FED F... Nov 27 @FF7X  96.830          0.030  96.860s  2:01P Jan 13
30 DAY FED F... Dec 27 @FF7Z  96.845            96.845   
30 DAY FED F... Jan 28 @FF8F  96.895          0.030  96.925s  2:01P Jan 13
30 DAY FED F... Feb 28 @FF8G  96.880          0.030  96.910s  2:01P Jan 13
30 DAY FED F... Mar 28 @FF8H  96.865          0.030  96.895s  2:01P Jan 13
30 DAY FED F... Apr 28 @FF8J  96.825          0.030  96.855s  2:01P Jan 13
30 DAY FED F... May 28 @FF8K  96.800          0.030  96.830s  2:01P Jan 13
30 DAY FED F... Jun 28 @FF8M  96.780          0.030  96.810s  2:01P Jan 13
30 DAY FED F... Jul 28 @FF8N  96.760          0.030  96.790s  2:01P Jan 13
30 DAY FED F... Aug 28 @FF8Q  96.680          0.030  96.710s  2:01P Jan 13
30 DAY FED F... Sep 28 @FF8U  96.680          0.030  96.710s  2:01P Jan 13
30 DAY FED F... Oct 28 @FF8V  96.675          0.030  96.705s  2:01P Jan 13
30 DAY FED F... Nov 28 @FF8X  96.655          0.030  96.685s  2:01P Jan 13
30 DAY FED F... Dec 28 @FF8Z  96.635          0.030  96.665s  2:01P Jan 13
30 DAY FED F... Jan 29 @FF9F  96.620          0.030  96.650s  2:01P Jan 13
30 DAY FED F... Feb 29 @FF9G  96.605          0.030  96.635s  2:01P Jan 13
30 DAY FED F... Mar 29 @FF9H  96.590          0.030  96.620s  2:01P Jan 13
30 DAY FED F... Apr 29 @FF9J  96.550          0.030  96.580s  2:01P Jan 13
30 DAY FED F... May 29 @FF9K  96.525          0.030  96.555s  2:01P Jan 13
30 DAY FED F... Jun 29 @FF9M  96.505          0.030  96.535s  2:01P Jan 13
30 DAY FED F... Jul 29 @FF9N  96.485          0.030  96.515s  2:01P Jan 13
30 DAY FED F... Aug 29 @FF9Q  96.405          0.030  96.435s  2:01P Jan 13
30 DAY FED F... Sep 29 @FF9U  96.405          0.030  96.435s  2:01P Jan 13
30 DAY FED F... Oct 29 @FF9V  96.400          0.030  96.430s  2:01P Jan 13
30 DAY FED F... Nov 29 @FF9X  96.380          0.030  96.410s  2:01P Jan 13
30 DAY FED F... Dec 29 @FF9Z  96.360          0.030  96.390s  2:01P Jan 13
30 DAY FED F... Jan 30 @FF0F  96.345          0.030  96.375s  2:01P Jan 13
30 DAY FED F... Feb 30 @FF0G  96.330          0.030  96.360s  2:01P Jan 13
30 DAY FED F... Mar 30 @FF0H  96.315          0.030  96.345s  2:01P Jan 13
30 DAY FED F... Apr 30 @FF0J  96.275          0.030  96.305s  2:01P Jan 13
30 DAY FED F... May 30 @FF0K  96.250          0.030  96.280s  2:01P Jan 13
30 DAY FED F... Jun 30 @FF0M  96.230          0.030  96.260s  2:01P Jan 13
30 DAY FED F... Jul 30 @FF0N  96.210          0.030  96.240s  2:01P Jan 13
30 DAY FED F... Aug 30 @FF0Q  96.130          0.030  96.160s  2:01P Jan 13
30 DAY FED F... Sep 30 @FF0U  96.130          0.030  96.160s  2:01P Jan 13
30 DAY FED F... Oct 30 @FF0V  96.125          0.030  96.155s  2:01P Jan 13
30 DAY FED F... Nov 30 @FF0X  96.105          0.030  96.135s  2:01P Jan 13
30 DAY FED F... Dec 30 @FF0Z  96.085          0.030  96.115s  2:01P Jan 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3650
Today's Low:  96.3600
Volume:  135,260
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-14-2026
10:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN