Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  96.2775  96.2775  96.2750  96.2775  -0.0025  96.2750  2:01P Dec 16
30 DAY FED F... Jan 26 @FF6F  96.365  96.365  96.365  96.360  96.360  -0.005  96.360  2:01P Dec 16
30 DAY FED F... Feb 26 @FF6G  96.420  96.420  96.435  96.410  96.420  0.000  96.415  2:03P Dec 16
30 DAY FED F... Mar 26 @FF6H  96.450  96.450  96.475  96.445  96.450  0.000  96.450  2:03P Dec 16
30 DAY FED F... Apr 26 @FF6J  96.510  96.515  96.545  96.500  96.520  0.010  96.515  2:02P Dec 16
30 DAY FED F... May 26 @FF6K  96.570  96.570  96.610  96.560  96.575  0.005  96.575  2:01P Dec 16
30 DAY FED F... Jun 26 @FF6M  96.630  96.630  96.670  96.615  96.635  0.005  96.635  2:05P Dec 16
30 DAY FED F... Jul 26 @FF6N  96.710  96.705  96.755  96.695  96.715  0.005  96.715  2:01P Dec 16
30 DAY FED F... Aug 26 @FF6Q  96.780  96.785  96.825  96.765  96.790  0.010  96.790  2:05P Dec 16
30 DAY FED F... Sep 26 @FF6U  96.815  96.820  96.860  96.805  96.830  0.015  96.830  2:01P Dec 16
30 DAY FED F... Oct 26 @FF6V  96.865  96.870  96.925  96.850  96.880  0.015  96.880  2:01P Dec 16
30 DAY FED F... Nov 26 @FF6X  96.895  96.900  96.945  96.880  96.915  0.020  96.915  2:01P Dec 16
30 DAY FED F... Dec 26 @FF6Z  96.920  96.930  96.980  96.910  96.945  0.025  96.945  2:01P Dec 16
30 DAY FED F... Jan 27 @FF7F  96.930  96.940  96.980  96.920  96.960  0.030  96.955  2:04P Dec 16
30 DAY FED F... Feb 27 @FF7G  96.925  96.930  96.970  96.920  96.955  0.025  96.950  2:01P Dec 16
30 DAY FED F... Mar 27 @FF7H  96.930        96.940  0.025  96.955  2:01P Dec 16
30 DAY FED F... Apr 27 @FF7J  96.930  96.940  96.975  96.930  96.975  0.030  96.960  2:01P Dec 16
30 DAY FED F... May 27 @FF7K  96.920  96.915  96.950  96.915  96.950  0.030  96.950  2:01P Dec 16
30 DAY FED F... Jun 27 @FF7M  96.930        96.900  0.030  96.960  2:01P Dec 16
30 DAY FED F... Jul 27 @FF7N  96.920        96.900  0.030  96.950  2:01P Dec 16
30 DAY FED F... Aug 27 @FF7Q  96.915          0.030  96.945  2:01P Dec 16
30 DAY FED F... Sep 27 @FF7U  96.915          0.030  96.945  2:01P Dec 16
30 DAY FED F... Oct 27 @FF7V  96.910          0.030  96.940  2:01P Dec 16
30 DAY FED F... Nov 27 @FF7X  96.890          0.030  96.920  2:01P Dec 16
30 DAY FED F... Dec 27 @FF7Z  96.870          0.030  96.900  2:01P Dec 16
30 DAY FED F... Jan 28 @FF8F  96.855          0.030  96.885  2:01P Dec 16
30 DAY FED F... Feb 28 @FF8G  96.840          0.030  96.870  2:01P Dec 16
30 DAY FED F... Mar 28 @FF8H  96.825          0.030  96.855  2:01P Dec 16
30 DAY FED F... Apr 28 @FF8J  96.785          0.030  96.815  2:01P Dec 16
30 DAY FED F... May 28 @FF8K  96.760          0.030  96.790  2:01P Dec 16
30 DAY FED F... Jun 28 @FF8M  96.740          0.030  96.770  2:01P Dec 16
30 DAY FED F... Jul 28 @FF8N  96.720          0.030  96.750  2:01P Dec 16
30 DAY FED F... Aug 28 @FF8Q  96.640          0.030  96.670  2:01P Dec 16
30 DAY FED F... Sep 28 @FF8U  96.640          0.030  96.670  2:01P Dec 16
30 DAY FED F... Oct 28 @FF8V  96.635          0.030  96.665  2:01P Dec 16
30 DAY FED F... Nov 28 @FF8X  96.615          0.030  96.645  2:01P Dec 16
30 DAY FED F... Dec 28 @FF8Z  96.595          0.030  96.625  2:01P Dec 16
30 DAY FED F... Jan 29 @FF9F  96.580          0.030  96.610  2:01P Dec 16
30 DAY FED F... Feb 29 @FF9G  96.565          0.030  96.595  2:01P Dec 16
30 DAY FED F... Mar 29 @FF9H  96.550          0.030  96.580  2:01P Dec 16
30 DAY FED F... Apr 29 @FF9J  96.510          0.030  96.540  2:01P Dec 16
30 DAY FED F... May 29 @FF9K  96.485          0.030  96.515  2:01P Dec 16
30 DAY FED F... Jun 29 @FF9M  96.465          0.030  96.495  2:01P Dec 16
30 DAY FED F... Jul 29 @FF9N  96.445          0.030  96.475  2:01P Dec 16
30 DAY FED F... Aug 29 @FF9Q  96.365          0.030  96.395  2:01P Dec 16
30 DAY FED F... Sep 29 @FF9U  96.365          0.030  96.395  2:01P Dec 16
30 DAY FED F... Oct 29 @FF9V  96.360          0.030  96.390  2:01P Dec 16
30 DAY FED F... Nov 29 @FF9X  96.340          0.030  96.370  2:01P Dec 16
30 DAY FED F... Dec 29 @FF9Z  96.320          0.030  96.350  2:01P Dec 16
30 DAY FED F... Jan 30 @FF0F  96.305          0.030  96.335  2:01P Dec 16
30 DAY FED F... Feb 30 @FF0G  96.290          0.030  96.320  2:01P Dec 16
30 DAY FED F... Mar 30 @FF0H  96.275          0.030  96.305  2:01P Dec 16
30 DAY FED F... Apr 30 @FF0J  96.235          0.030  96.265  2:01P Dec 16
30 DAY FED F... May 30 @FF0K  96.210          0.030  96.240  2:01P Dec 16
30 DAY FED F... Jun 30 @FF0M  96.190          0.030  96.220  2:01P Dec 16
30 DAY FED F... Jul 30 @FF0N  96.170          0.030  96.200  2:01P Dec 16
30 DAY FED F... Aug 30 @FF0Q  96.090          0.030  96.120  2:01P Dec 16
30 DAY FED F... Sep 30 @FF0U  96.090          0.030  96.120  2:01P Dec 16
30 DAY FED F... Oct 30 @FF0V  96.085          0.030  96.115  2:01P Dec 16
30 DAY FED F... Nov 30 @FF0X  96.065          0.030  96.095  2:01P Dec 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2775
Change:  -0.0025
Bid:  96.2750
Ask:  96.2775
Today's High:  96.2775
Today's Low:  96.2750
Volume:  27,675
Open:  96.2775
Settle:  96.2750
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-16-2025
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN