Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9125  95.9125  95.9125  95.9100  95.9125  0.0000  95.9125  2:35A Oct 17
30 DAY FED F... Nov 25 @FF5X  96.155  96.155  96.160  96.150  96.160  0.005  96.155  2:36A Oct 17
30 DAY FED F... Dec 25 @FF5Z  96.335  96.340  96.355  96.340  96.350  0.015  96.335  2:36A Oct 17
30 DAY FED F... Jan 26 @FF6F  96.440  96.445  96.470  96.445  96.465  0.025  96.440  2:38A Oct 17
30 DAY FED F... Feb 26 @FF6G  96.570  96.580  96.610  96.580  96.610  0.040  96.570  2:38A Oct 17
30 DAY FED F... Mar 26 @FF6H  96.630  96.640  96.675  96.640  96.670  0.040  96.630  2:35A Oct 17
30 DAY FED F... Apr 26 @FF6J  96.715  96.725  96.770  96.725  96.765  0.050  96.715  2:38A Oct 17
30 DAY FED F... May 26 @FF6K  96.790  96.800  96.850  96.800  96.845  0.055  96.790  2:38A Oct 17
30 DAY FED F... Jun 26 @FF6M  96.850  96.860  96.915  96.860  96.910  0.060  96.850  2:38A Oct 17
30 DAY FED F... Jul 26 @FF6N  96.945  96.955  97.010  96.955  97.000  0.055  96.945  2:36A Oct 17
30 DAY FED F... Aug 26 @FF6Q  97.020  97.025  97.085  97.025  97.075  0.055  97.020  2:37A Oct 17
30 DAY FED F... Sep 26 @FF6U  97.060  97.065  97.120  97.065  97.115  0.055  97.060  2:32A Oct 17
30 DAY FED F... Oct 26 @FF6V  97.110  97.115  97.170  97.115  97.165  0.055  97.110  2:31A Oct 17
30 DAY FED F... Nov 26 @FF6X  97.140  97.145  97.200  97.145  97.195  0.055  97.140  2:36A Oct 17
30 DAY FED F... Dec 26 @FF6Z  97.165        97.175    97.165   
30 DAY FED F... Jan 27 @FF7F  97.180  97.190  97.235  97.190  97.235  0.055  97.180  1:56A Oct 17
30 DAY FED F... Feb 27 @FF7G  97.190  97.240  97.240  97.240  97.240  0.050  97.190  1:56A Oct 17
30 DAY FED F... Mar 27 @FF7H  97.200        97.095    97.200   
30 DAY FED F... Apr 27 @FF7J  97.195            97.195   
30 DAY FED F... May 27 @FF7K  97.170            97.170   
30 DAY FED F... Jun 27 @FF7M  97.150            97.150   
30 DAY FED F... Jul 27 @FF7N  97.060          0.095  97.155s  2:01P Oct 16
30 DAY FED F... Aug 27 @FF7Q  97.020          0.095  97.115s  2:01P Oct 16
30 DAY FED F... Sep 27 @FF7U  97.020          0.095  97.115s  2:01P Oct 16
30 DAY FED F... Oct 27 @FF7V  97.015          0.095  97.110s  2:01P Oct 16
30 DAY FED F... Nov 27 @FF7X  96.995          0.095  97.090s  2:01P Oct 16
30 DAY FED F... Dec 27 @FF7Z  97.070            97.070   
30 DAY FED F... Jan 28 @FF8F  96.960          0.095  97.055s  2:01P Oct 16
30 DAY FED F... Feb 28 @FF8G  96.945          0.095  97.040s  2:01P Oct 16
30 DAY FED F... Mar 28 @FF8H  96.930          0.095  97.025s  2:01P Oct 16
30 DAY FED F... Apr 28 @FF8J  96.890          0.095  96.985s  2:01P Oct 16
30 DAY FED F... May 28 @FF8K  96.865          0.095  96.960s  2:01P Oct 16
30 DAY FED F... Jun 28 @FF8M  96.845          0.095  96.940s  2:01P Oct 16
30 DAY FED F... Jul 28 @FF8N  96.825          0.095  96.920s  2:01P Oct 16
30 DAY FED F... Aug 28 @FF8Q  96.745          0.095  96.840s  2:01P Oct 16
30 DAY FED F... Sep 28 @FF8U  96.745          0.095  96.840s  2:01P Oct 16
30 DAY FED F... Oct 28 @FF8V  96.740          0.095  96.835s  2:01P Oct 16
30 DAY FED F... Nov 28 @FF8X  96.720          0.095  96.815s  2:01P Oct 16
30 DAY FED F... Dec 28 @FF8Z  96.700          0.095  96.795s  2:01P Oct 16
30 DAY FED F... Jan 29 @FF9F  96.685          0.095  96.780s  2:01P Oct 16
30 DAY FED F... Feb 29 @FF9G  96.670          0.095  96.765s  2:01P Oct 16
30 DAY FED F... Mar 29 @FF9H  96.655          0.095  96.750s  2:01P Oct 16
30 DAY FED F... Apr 29 @FF9J  96.615          0.095  96.710s  2:01P Oct 16
30 DAY FED F... May 29 @FF9K  96.590          0.095  96.685s  2:01P Oct 16
30 DAY FED F... Jun 29 @FF9M  96.570          0.095  96.665s  2:01P Oct 16
30 DAY FED F... Jul 29 @FF9N  96.550          0.095  96.645s  2:01P Oct 16
30 DAY FED F... Aug 29 @FF9Q  96.470          0.095  96.565s  2:01P Oct 16
30 DAY FED F... Sep 29 @FF9U  96.470          0.095  96.565s  2:01P Oct 16
30 DAY FED F... Oct 29 @FF9V  96.465          0.095  96.560s  2:01P Oct 16
30 DAY FED F... Nov 29 @FF9X  96.445          0.095  96.540s  2:01P Oct 16
30 DAY FED F... Dec 29 @FF9Z  96.425          0.095  96.520s  2:01P Oct 16
30 DAY FED F... Jan 30 @FF0F  96.410          0.095  96.505s  2:01P Oct 16
30 DAY FED F... Feb 30 @FF0G  96.395          0.095  96.490s  2:01P Oct 16
30 DAY FED F... Mar 30 @FF0H  96.380          0.095  96.475s  2:01P Oct 16
30 DAY FED F... Apr 30 @FF0J  96.340          0.095  96.435s  2:01P Oct 16
30 DAY FED F... May 30 @FF0K  96.315          0.095  96.410s  2:01P Oct 16
30 DAY FED F... Jun 30 @FF0M  96.295          0.095  96.390s  2:01P Oct 16
30 DAY FED F... Jul 30 @FF0N  96.275          0.095  96.370s  2:01P Oct 16
30 DAY FED F... Aug 30 @FF0Q  96.195          0.095  96.290s  2:01P Oct 16
30 DAY FED F... Sep 30 @FF0U  96.195          0.095  96.290s  2:01P Oct 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9125
Change: 
Bid:  95.9100
Ask:  95.9125
Today's High:  95.9125
Today's Low:  95.9100
Volume:  151,728
Open:  95.9125
Settle:  95.9125
Prev:  95.9125
Contract High: 
Contract Low: 
Updated:  Oct-17-2025
2:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN