Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3600  96.3600  96.3600  96.3600  0.0000  96.3600  12:29P Mar 30
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3575  96.3600  96.3550  96.3575  -0.0025  96.3600  1:10P Mar 30
30 DAY FED F... May 26 @FF6K  96.350  96.350  96.365  96.345  96.355  0.005  96.350  12:51P Mar 30
30 DAY FED F... Jun 26 @FF6M  96.345  96.340  96.370  96.340  96.355  0.010  96.345  12:59P Mar 30
30 DAY FED F... Jul 26 @FF6N  96.340  96.335  96.380  96.335  96.360  0.020  96.340  1:04P Mar 30
30 DAY FED F... Aug 26 @FF6Q  96.335  96.330  96.395  96.330  96.370  0.035  96.335  1:12P Mar 30
30 DAY FED F... Sep 26 @FF6U  96.320  96.325  96.395  96.325  96.365  0.045  96.320  1:05P Mar 30
30 DAY FED F... Oct 26 @FF6V  96.300  96.295  96.390  96.295  96.360  0.060  96.300  1:12P Mar 30
30 DAY FED F... Nov 26 @FF6X  96.290  96.290  96.395  96.290  96.365  0.075  96.290  1:11P Mar 30
30 DAY FED F... Dec 26 @FF6Z  96.295  96.310  96.410  96.305  96.380  0.085  96.295  1:05P Mar 30
30 DAY FED F... Jan 27 @FF7F  96.300  96.310  96.415  96.310  96.390  0.090  96.300  1:11P Mar 30
30 DAY FED F... Feb 27 @FF7G  96.300  96.315  96.425  96.315  96.395  0.095  96.300  1:05P Mar 30
30 DAY FED F... Mar 27 @FF7H  96.305  96.320  96.425  96.320  96.400  0.095  96.305  1:09P Mar 30
30 DAY FED F... Apr 27 @FF7J  96.310  96.320  96.430  96.320  96.410  0.100  96.310  1:10P Mar 30
30 DAY FED F... May 27 @FF7K  96.315  96.340  96.440  96.335  96.420  0.105  96.315  12:40P Mar 30
30 DAY FED F... Jun 27 @FF7M  96.345  96.450  96.465  96.445  96.445  0.100  96.345  1:10P Mar 30
30 DAY FED F... Jul 27 @FF7N  96.365  96.410  96.485  96.385  96.485  0.120  96.365  11:39A Mar 30
30 DAY FED F... Aug 27 @FF7Q  96.395        96.265    96.395   
30 DAY FED F... Sep 27 @FF7U  96.420        96.415    96.420   
30 DAY FED F... Oct 27 @FF7V  96.460        96.375    96.460   
30 DAY FED F... Nov 27 @FF7X  96.480            96.480   
30 DAY FED F... Dec 27 @FF7Z  96.645        96.585    96.645   
30 DAY FED F... Jan 28 @FF8F  96.810            96.810   
30 DAY FED F... Feb 28 @FF8G  96.710          0.085  96.795s  2:01P Mar 27
30 DAY FED F... Mar 28 @FF8H  96.780            96.780   
30 DAY FED F... Apr 28 @FF8J  96.655          0.085  96.740s  2:01P Mar 27
30 DAY FED F... May 28 @FF8K  96.630          0.085  96.715s  2:01P Mar 27
30 DAY FED F... Jun 28 @FF8M  96.610          0.085  96.695s  2:01P Mar 27
30 DAY FED F... Jul 28 @FF8N  96.590          0.085  96.675s  2:01P Mar 27
30 DAY FED F... Aug 28 @FF8Q  96.510          0.085  96.595s  2:01P Mar 27
30 DAY FED F... Sep 28 @FF8U  96.510          0.085  96.595s  2:01P Mar 27
30 DAY FED F... Oct 28 @FF8V  96.505          0.085  96.590s  2:01P Mar 27
30 DAY FED F... Nov 28 @FF8X  96.485          0.085  96.570s  2:01P Mar 27
30 DAY FED F... Dec 28 @FF8Z  96.465          0.085  96.550s  2:01P Mar 27
30 DAY FED F... Jan 29 @FF9F  96.450          0.085  96.535s  2:01P Mar 27
30 DAY FED F... Feb 29 @FF9G  96.435          0.085  96.520s  2:01P Mar 27
30 DAY FED F... Mar 29 @FF9H  96.420          0.085  96.505s  2:01P Mar 27
30 DAY FED F... Apr 29 @FF9J  96.380          0.085  96.465s  2:01P Mar 27
30 DAY FED F... May 29 @FF9K  96.355          0.085  96.440s  2:01P Mar 27
30 DAY FED F... Jun 29 @FF9M  96.335          0.085  96.420s  2:01P Mar 27
30 DAY FED F... Jul 29 @FF9N  96.315          0.085  96.400s  2:01P Mar 27
30 DAY FED F... Aug 29 @FF9Q  96.235          0.085  96.320s  2:01P Mar 27
30 DAY FED F... Sep 29 @FF9U  96.235          0.085  96.320s  2:01P Mar 27
30 DAY FED F... Oct 29 @FF9V  96.230          0.085  96.315s  2:01P Mar 27
30 DAY FED F... Nov 29 @FF9X  96.210          0.085  96.295s  2:01P Mar 27
30 DAY FED F... Dec 29 @FF9Z  96.190          0.085  96.275s  2:01P Mar 27
30 DAY FED F... Jan 30 @FF0F  96.175          0.085  96.260s  2:01P Mar 27
30 DAY FED F... Feb 30 @FF0G  96.160          0.085  96.245s  2:01P Mar 27
30 DAY FED F... Mar 30 @FF0H  96.145          0.085  96.230s  2:01P Mar 27
30 DAY FED F... Apr 30 @FF0J  96.105          0.085  96.190s  2:01P Mar 27
30 DAY FED F... May 30 @FF0K  96.080          0.085  96.165s  2:01P Mar 27
30 DAY FED F... Jun 30 @FF0M  96.060          0.085  96.145s  2:01P Mar 27
30 DAY FED F... Jul 30 @FF0N  96.040          0.085  96.125s  2:01P Mar 27
30 DAY FED F... Aug 30 @FF0Q  95.960          0.085  96.045s  2:01P Mar 27
30 DAY FED F... Sep 30 @FF0U  95.960          0.085  96.045s  2:01P Mar 27
30 DAY FED F... Oct 30 @FF0V  95.955          0.085  96.040s  2:01P Mar 27
30 DAY FED F... Nov 30 @FF0X  95.935          0.085  96.020s  2:01P Mar 27
30 DAY FED F... Dec 30 @FF0Z  95.915          0.085  96.000s  2:01P Mar 27
30 DAY FED F... Jan 31 @FF1F  95.900          0.085  95.985s  2:01P Mar 27
30 DAY FED F... Feb 31 @FF1G  95.885          0.085  95.970s  2:01P Mar 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3600
Volume:  48,312
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-30-2026
12:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN