Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3575        96.3600    96.3575   
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.355  96.355  96.355  0.000  96.355  5:04P Apr 23
30 DAY FED F... Jun 26 @FF6M  96.360        96.355    96.360   
30 DAY FED F... Jul 26 @FF6N  96.365  96.365  96.365  96.365  96.365  0.000  96.365  5:11P Apr 23
30 DAY FED F... Aug 26 @FF6Q  96.375        96.375    96.375   
30 DAY FED F... Sep 26 @FF6U  96.385        96.385    96.385   
30 DAY FED F... Oct 26 @FF6V  96.400  96.395  96.395  96.395  96.395  -0.005  96.400  5:30P Apr 23
30 DAY FED F... Nov 26 @FF6X  96.405  96.400  96.400  96.400  96.400  -0.005  96.405  5:30P Apr 23
30 DAY FED F... Dec 26 @FF6Z  96.420  96.415  96.415  96.415  96.415  -0.005  96.420  5:30P Apr 23
30 DAY FED F... Jan 27 @FF7F  96.420  96.415  96.415  96.415  96.415  -0.005  96.420  5:31P Apr 23
30 DAY FED F... Feb 27 @FF7G  96.420  96.410  96.410  96.410  96.410  -0.010  96.420  5:39P Apr 23
30 DAY FED F... Mar 27 @FF7H  96.420  96.410  96.410  96.410  96.410  -0.010  96.420  5:39P Apr 23
30 DAY FED F... Apr 27 @FF7J  96.420  96.410  96.410  96.410  96.410  -0.010  96.420  5:39P Apr 23
30 DAY FED F... May 27 @FF7K  96.420  96.400  96.400  96.400  96.400  -0.020  96.420  5:17P Apr 23
30 DAY FED F... Jun 27 @FF7M  96.440        96.460    96.440   
30 DAY FED F... Jul 27 @FF7N  96.445        96.445    96.445   
30 DAY FED F... Aug 27 @FF7Q  96.465        96.430    96.465   
30 DAY FED F... Sep 27 @FF7U  96.490        96.500    96.490   
30 DAY FED F... Oct 27 @FF7V  96.520        96.585    96.520   
30 DAY FED F... Nov 27 @FF7X  96.540        96.620    96.540   
30 DAY FED F... Dec 27 @FF7Z  96.705        96.585    96.705   
30 DAY FED F... Jan 28 @FF8F  96.925          -0.055  96.870s  2:01P Apr 23
30 DAY FED F... Feb 28 @FF8G  96.910          -0.055  96.855s  2:01P Apr 23
30 DAY FED F... Mar 28 @FF8H  96.840            96.840   
30 DAY FED F... Apr 28 @FF8J  96.855          -0.055  96.800s  2:01P Apr 23
30 DAY FED F... May 28 @FF8K  96.830          -0.055  96.775s  2:01P Apr 23
30 DAY FED F... Jun 28 @FF8M  96.810          -0.055  96.755s  2:01P Apr 23
30 DAY FED F... Jul 28 @FF8N  96.790          -0.055  96.735s  2:01P Apr 23
30 DAY FED F... Aug 28 @FF8Q  96.710          -0.055  96.655s  2:01P Apr 23
30 DAY FED F... Sep 28 @FF8U  96.710          -0.055  96.655s  2:01P Apr 23
30 DAY FED F... Oct 28 @FF8V  96.705          -0.055  96.650s  2:01P Apr 23
30 DAY FED F... Nov 28 @FF8X  96.685          -0.055  96.630s  2:01P Apr 23
30 DAY FED F... Dec 28 @FF8Z  96.665          -0.055  96.610s  2:01P Apr 23
30 DAY FED F... Jan 29 @FF9F  96.650          -0.055  96.595s  2:01P Apr 23
30 DAY FED F... Feb 29 @FF9G  96.635          -0.055  96.580s  2:01P Apr 23
30 DAY FED F... Mar 29 @FF9H  96.620          -0.055  96.565s  2:01P Apr 23
30 DAY FED F... Apr 29 @FF9J  96.580          -0.055  96.525s  2:01P Apr 23
30 DAY FED F... May 29 @FF9K  96.555          -0.055  96.500s  2:01P Apr 23
30 DAY FED F... Jun 29 @FF9M  96.535          -0.055  96.480s  2:01P Apr 23
30 DAY FED F... Jul 29 @FF9N  96.515          -0.055  96.460s  2:01P Apr 23
30 DAY FED F... Aug 29 @FF9Q  96.435          -0.055  96.380s  2:01P Apr 23
30 DAY FED F... Sep 29 @FF9U  96.435          -0.055  96.380s  2:01P Apr 23
30 DAY FED F... Oct 29 @FF9V  96.430          -0.055  96.375s  2:01P Apr 23
30 DAY FED F... Nov 29 @FF9X  96.410          -0.055  96.355s  2:01P Apr 23
30 DAY FED F... Dec 29 @FF9Z  96.390          -0.055  96.335s  2:01P Apr 23
30 DAY FED F... Jan 30 @FF0F  96.375          -0.055  96.320s  2:01P Apr 23
30 DAY FED F... Feb 30 @FF0G  96.360          -0.055  96.305s  2:01P Apr 23
30 DAY FED F... Mar 30 @FF0H  96.345          -0.055  96.290s  2:01P Apr 23
30 DAY FED F... Apr 30 @FF0J  96.305          -0.055  96.250s  2:01P Apr 23
30 DAY FED F... May 30 @FF0K  96.280          -0.055  96.225s  2:01P Apr 23
30 DAY FED F... Jun 30 @FF0M  96.260          -0.055  96.205s  2:01P Apr 23
30 DAY FED F... Jul 30 @FF0N  96.240          -0.055  96.185s  2:01P Apr 23
30 DAY FED F... Aug 30 @FF0Q  96.160          -0.055  96.105s  2:01P Apr 23
30 DAY FED F... Sep 30 @FF0U  96.160          -0.055  96.105s  2:01P Apr 23
30 DAY FED F... Oct 30 @FF0V  96.155          -0.055  96.100s  2:01P Apr 23
30 DAY FED F... Nov 30 @FF0X  96.135          -0.055  96.080s  2:01P Apr 23
30 DAY FED F... Dec 30 @FF0Z  96.115          -0.055  96.060s  2:01P Apr 23
30 DAY FED F... Jan 31 @FF1F  96.100          -0.055  96.045s  2:01P Apr 23
30 DAY FED F... Feb 31 @FF1G  96.085          -0.055  96.030s  2:01P Apr 23
30 DAY FED F... Mar 31 @FF1H  96.070          -0.055  96.015s  2:01P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High: 
Today's Low: 
Volume:  80,782
Open: 
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN