Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 23 @FF3V  94.6725  94.6725  94.6725  94.6700  94.6725  0.0000  94.6725  2:32A Oct 02
30 DAY FED F... Nov 23 @FF3X  94.630  94.615  94.615  94.585  94.590  -0.040  94.630  2:43A Oct 02
30 DAY FED F... Dec 23 @FF3Z  94.595  94.590  94.590  94.555  94.565  -0.030  94.595  2:32A Oct 02
30 DAY FED F... Jan 24 @FF4F  94.575  94.555  94.560  94.530  94.545  -0.030  94.575  2:32A Oct 02
30 DAY FED F... Feb 24 @FF4G  94.575  94.565  94.565  94.530  94.540  -0.035  94.575  2:46A Oct 02
30 DAY FED F... Mar 24 @FF4H  94.590  94.585  94.585  94.545  94.555  -0.035  94.590  2:33A Oct 02
30 DAY FED F... Apr 24 @FF4J  94.610  94.610  94.610  94.565  94.575  -0.035  94.610  2:33A Oct 02
30 DAY FED F... May 24 @FF4K  94.690  94.690  94.690  94.640  94.650  -0.040  94.690  2:44A Oct 02
30 DAY FED F... Jun 24 @FF4M  94.760  94.760  94.765  94.710  94.720  -0.040  94.760  2:32A Oct 02
30 DAY FED F... Jul 24 @FF4N  94.800  94.800  94.805  94.745  94.755  -0.045  94.800  2:41A Oct 02
30 DAY FED F... Aug 24 @FF4Q  94.925  94.930  94.930  94.870  94.875  -0.050  94.925  2:40A Oct 02
30 DAY FED F... Sep 24 @FF4U  94.985  94.955  94.955  94.930  94.945  -0.040  94.985  2:14A Oct 02
30 DAY FED F... Oct 24 @FF4V  95.070  95.015  95.035  95.015  95.030  -0.040  95.070  2:27A Oct 02
30 DAY FED F... Nov 24 @FF4X  95.185  95.160  95.160  95.130  95.135  -0.050  95.185  2:43A Oct 02
30 DAY FED F... Dec 24 @FF4Z  95.280        95.280    95.280   
30 DAY FED F... Jan 25 @FF5F  95.375        95.290    95.375   
30 DAY FED F... Feb 25 @FF5G  95.500        95.545    95.500   
30 DAY FED F... Mar 25 @FF5H  95.555        95.815    95.555   
30 DAY FED F... Apr 25 @FF5J  95.635        95.620    95.635   
30 DAY FED F... May 25 @FF5K  95.720        96.270  0.025  95.745s  2:01P Sep 29
30 DAY FED F... Jun 25 @FF5M  95.720          0.025  95.745s  2:01P Sep 29
30 DAY FED F... Jul 25 @FF5N  95.760          0.025  95.785s  2:01P Sep 29
30 DAY FED F... Aug 25 @FF5Q  95.785          0.025  95.810s  2:01P Sep 29
30 DAY FED F... Sep 25 @FF5U  95.785          0.025  95.810s  2:01P Sep 29
30 DAY FED F... Oct 25 @FF5V  95.815          0.025  95.840s  2:01P Sep 29
30 DAY FED F... Nov 25 @FF5X  95.815          0.025  95.840s  2:01P Sep 29
30 DAY FED F... Dec 25 @FF5Z  95.695          0.025  95.720s  2:01P Sep 29
30 DAY FED F... Jan 26 @FF6F  95.595          0.025  95.620s  2:01P Sep 29
30 DAY FED F... Feb 26 @FF6G  95.840          0.025  95.865s  2:01P Sep 29
30 DAY FED F... Mar 26 @FF6H  95.840          0.025  95.865s  2:01P Sep 29
30 DAY FED F... Apr 26 @FF6J  95.840          0.025  95.865s  2:01P Sep 29
30 DAY FED F... May 26 @FF6K  95.840          0.025  95.865s  2:01P Sep 29
30 DAY FED F... Jun 26 @FF6M  95.840          0.025  95.865s  2:01P Sep 29
30 DAY FED F... Jul 26 @FF6N  95.840          0.025  95.865s  2:01P Sep 29
30 DAY FED F... Aug 26 @FF6Q  95.760          0.025  95.785s  2:01P Sep 29
30 DAY FED F... Sep 26 @FF6U  95.760          0.025  95.785s  2:01P Sep 29
30 DAY FED F... Oct 26 @FF6V  95.755          0.025  95.780s  2:01P Sep 29
30 DAY FED F... Nov 26 @FF6X  95.735          0.025  95.760s  2:01P Sep 29
30 DAY FED F... Dec 26 @FF6Z  95.715          0.025  95.740s  2:01P Sep 29
30 DAY FED F... Jan 27 @FF7F  95.700          0.025  95.725s  2:01P Sep 29
30 DAY FED F... Feb 27 @FF7G  95.685          0.025  95.710s  2:01P Sep 29
30 DAY FED F... Mar 27 @FF7H  95.670          0.025  95.695s  2:01P Sep 29
30 DAY FED F... Apr 27 @FF7J  95.630          0.025  95.655s  2:01P Sep 29
30 DAY FED F... May 27 @FF7K  95.605          0.025  95.630s  2:01P Sep 29
30 DAY FED F... Jun 27 @FF7M  95.585          0.025  95.610s  2:01P Sep 29
30 DAY FED F... Jul 27 @FF7N  95.565          0.025  95.590s  2:01P Sep 29
30 DAY FED F... Aug 27 @FF7Q  95.485          0.025  95.510s  2:01P Sep 29
30 DAY FED F... Sep 27 @FF7U  95.485          0.025  95.510s  2:01P Sep 29
30 DAY FED F... Oct 27 @FF7V  95.480          0.025  95.505s  2:01P Sep 29
30 DAY FED F... Nov 27 @FF7X  95.460          0.025  95.485s  2:01P Sep 29
30 DAY FED F... Dec 27 @FF7Z  95.440          0.025  95.465s  2:01P Sep 29
30 DAY FED F... Jan 28 @FF8F  95.425          0.025  95.450s  2:01P Sep 29
30 DAY FED F... Feb 28 @FF8G  95.410          0.025  95.435s  2:01P Sep 29
30 DAY FED F... Mar 28 @FF8H  95.395          0.025  95.420s  2:01P Sep 29
30 DAY FED F... Apr 28 @FF8J  95.355          0.025  95.380s  2:01P Sep 29
30 DAY FED F... May 28 @FF8K  95.330          0.025  95.355s  2:01P Sep 29
30 DAY FED F... Jun 28 @FF8M  95.310          0.025  95.335s  2:01P Sep 29
30 DAY FED F... Jul 28 @FF8N  95.290          0.025  95.315s  2:01P Sep 29
30 DAY FED F... Aug 28 @FF8Q  95.210          0.025  95.235s  2:01P Sep 29
30 DAY FED F... Sep 28 @FF8U              95.235s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3V)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  44,734
Open:  94.6725
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  Oct-02-2023
2:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
@FF3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN