Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1700  95.1700  95.1725  95.1700  95.1700  0.0000  95.1700s  3:44P Oct 22
30 DAY FED F... Nov 24 @FF4X  95.340  95.340  95.350  95.335  95.350  0.010  95.350s  3:59P Oct 22
30 DAY FED F... Dec 24 @FF4Z  95.465  95.465  95.480  95.465  95.480  0.015  95.480s  3:59P Oct 22
30 DAY FED F... Jan 25 @FF5F  95.585  95.580  95.605  95.580  95.600  0.015  95.600s  3:59P Oct 22
30 DAY FED F... Feb 25 @FF5G  95.745  95.740  95.770  95.740  95.760  0.015  95.760s  3:59P Oct 22
30 DAY FED F... Mar 25 @FF5H  95.830  95.825  95.850  95.820  95.840  0.005  95.835s  3:59P Oct 22
30 DAY FED F... Apr 25 @FF5J  95.965  95.960  95.980  95.945  95.970  0.000  95.965s  3:59P Oct 22
30 DAY FED F... May 25 @FF5K  96.090  96.085  96.110  96.065  96.080  0.000  96.090s  3:43P Oct 22
30 DAY FED F... Jun 25 @FF5M  96.190  96.185  96.205  96.165  96.185  -0.005  96.185s  3:53P Oct 22
30 DAY FED F... Jul 25 @FF5N  96.290  96.285  96.310  96.255  96.280  -0.010  96.280s  3:59P Oct 22
30 DAY FED F... Aug 25 @FF5Q  96.380  96.380  96.400  96.345  96.370  -0.010  96.370s  3:52P Oct 22
30 DAY FED F... Sep 25 @FF5U  96.420  96.430  96.445  96.390  96.410  -0.010  96.410s  3:10P Oct 22
30 DAY FED F... Oct 25 @FF5V  96.475  96.480  96.490  96.445  96.465  -0.010  96.465s  3:43P Oct 22
30 DAY FED F... Nov 25 @FF5X  96.530  96.535  96.550  96.515  96.525  -0.010  96.520s  2:01P Oct 22
30 DAY FED F... Dec 25 @FF5Z  96.565  96.585  96.585  96.585  96.585  -0.010  96.555s  2:01P Oct 22
30 DAY FED F... Jan 26 @FF6F  96.585        96.680  -0.010  96.575s  2:01P Oct 22
30 DAY FED F... Feb 26 @FF6G  96.610        97.105  -0.010  96.600s  2:01P Oct 22
30 DAY FED F... Mar 26 @FF6H  96.620        97.090  -0.010  96.610s  2:01P Oct 22
30 DAY FED F... Apr 26 @FF6J  96.635          -0.010  96.625s  2:01P Oct 22
30 DAY FED F... May 26 @FF6K  96.635          -0.010  96.625s  2:01P Oct 22
30 DAY FED F... Jun 26 @FF6M  96.635          -0.010  96.625s  2:01P Oct 22
30 DAY FED F... Jul 26 @FF6N  96.650          -0.010  96.640s  2:01P Oct 22
30 DAY FED F... Aug 26 @FF6Q  96.570          -0.010  96.560s  2:01P Oct 22
30 DAY FED F... Sep 26 @FF6U  96.570          -0.010  96.560s  2:01P Oct 22
30 DAY FED F... Oct 26 @FF6V  96.565          -0.010  96.555s  2:01P Oct 22
30 DAY FED F... Nov 26 @FF6X  96.545          -0.010  96.535s  2:01P Oct 22
30 DAY FED F... Dec 26 @FF6Z  96.525          -0.010  96.515s  2:01P Oct 22
30 DAY FED F... Jan 27 @FF7F  96.510          -0.010  96.500s  2:01P Oct 22
30 DAY FED F... Feb 27 @FF7G  96.495          -0.010  96.485s  2:01P Oct 22
30 DAY FED F... Mar 27 @FF7H  96.480          -0.010  96.470s  2:01P Oct 22
30 DAY FED F... Apr 27 @FF7J  96.440          -0.010  96.430s  2:01P Oct 22
30 DAY FED F... May 27 @FF7K  96.415          -0.010  96.405s  2:01P Oct 22
30 DAY FED F... Jun 27 @FF7M  96.395          -0.010  96.385s  2:01P Oct 22
30 DAY FED F... Jul 27 @FF7N  96.375          -0.010  96.365s  2:01P Oct 22
30 DAY FED F... Aug 27 @FF7Q  96.295          -0.010  96.285s  2:01P Oct 22
30 DAY FED F... Sep 27 @FF7U  96.295          -0.010  96.285s  2:01P Oct 22
30 DAY FED F... Oct 27 @FF7V  96.290          -0.010  96.280s  2:01P Oct 22
30 DAY FED F... Nov 27 @FF7X  96.270          -0.010  96.260s  2:01P Oct 22
30 DAY FED F... Dec 27 @FF7Z  96.250          -0.010  96.240s  2:01P Oct 22
30 DAY FED F... Jan 28 @FF8F  96.235          -0.010  96.225s  2:01P Oct 22
30 DAY FED F... Feb 28 @FF8G  96.220          -0.010  96.210s  2:01P Oct 22
30 DAY FED F... Mar 28 @FF8H  96.205          -0.010  96.195s  2:01P Oct 22
30 DAY FED F... Apr 28 @FF8J  96.165          -0.010  96.155s  2:01P Oct 22
30 DAY FED F... May 28 @FF8K  96.140          -0.010  96.130s  2:01P Oct 22
30 DAY FED F... Jun 28 @FF8M  96.120          -0.010  96.110s  2:01P Oct 22
30 DAY FED F... Jul 28 @FF8N  96.100          -0.010  96.090s  2:01P Oct 22
30 DAY FED F... Aug 28 @FF8Q  96.020          -0.010  96.010s  2:01P Oct 22
30 DAY FED F... Sep 28 @FF8U  96.020          -0.010  96.010s  2:01P Oct 22
30 DAY FED F... Oct 28 @FF8V  96.015          -0.010  96.005s  2:01P Oct 22
30 DAY FED F... Nov 28 @FF8X  95.995          -0.010  95.985s  2:01P Oct 22
30 DAY FED F... Dec 28 @FF8Z  95.975          -0.010  95.965s  2:01P Oct 22
30 DAY FED F... Jan 29 @FF9F  95.960          -0.010  95.950s  2:01P Oct 22
30 DAY FED F... Feb 29 @FF9G  95.945          -0.010  95.935s  2:01P Oct 22
30 DAY FED F... Mar 29 @FF9H  95.930          -0.010  95.920s  2:01P Oct 22
30 DAY FED F... Apr 29 @FF9J  95.890          -0.010  95.880s  2:01P Oct 22
30 DAY FED F... May 29 @FF9K  95.865          -0.010  95.855s  2:01P Oct 22
30 DAY FED F... Jun 29 @FF9M  95.845          -0.010  95.835s  2:01P Oct 22
30 DAY FED F... Jul 29 @FF9N  95.825          -0.010  95.815s  2:01P Oct 22
30 DAY FED F... Aug 29 @FF9Q  95.745          -0.010  95.735s  2:01P Oct 22
30 DAY FED F... Sep 29 @FF9U  95.745          -0.010  95.735s  2:01P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1700
Change: 
Bid:  95.1700
Ask:  95.1725
Today's High:  95.1725
Today's Low:  95.1700
Volume:  6,079
Open:  95.1700
Settle:  95.1700s
Prev:  95.1700
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
3:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN