Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3600  96.3600  96.3575  96.3600  -0.0025  96.3575s  3:19P Apr 28
30 DAY FED F... May 26 @FF6K  96.3600  96.3600  96.3600  96.3575  96.3600  -0.0025  96.3575s  3:59P Apr 28
30 DAY FED F... Jun 26 @FF6M  96.365  96.365  96.365  96.360  96.365  -0.005  96.360s  3:56P Apr 28
30 DAY FED F... Jul 26 @FF6N  96.375  96.370  96.370  96.365  96.370  -0.010  96.365s  3:59P Apr 28
30 DAY FED F... Aug 26 @FF6Q  96.390  96.390  96.390  96.380  96.385  -0.010  96.380s  3:59P Apr 28
30 DAY FED F... Sep 26 @FF6U  96.400  96.400  96.400  96.380  96.390  -0.010  96.390s  3:46P Apr 28
30 DAY FED F... Oct 26 @FF6V  96.415  96.410  96.415  96.390  96.400  -0.015  96.400s  3:02P Apr 28
30 DAY FED F... Nov 26 @FF6X  96.420  96.420  96.425  96.385  96.405  -0.020  96.400s  3:59P Apr 28
30 DAY FED F... Dec 26 @FF6Z  96.440  96.445  96.445  96.400  96.420  -0.030  96.410s  3:17P Apr 28
30 DAY FED F... Jan 27 @FF7F  96.445  96.450  96.450  96.400  96.415  -0.035  96.410s  3:53P Apr 28
30 DAY FED F... Feb 27 @FF7G  96.445  96.450  96.450  96.390  96.410  -0.045  96.400s  3:51P Apr 28
30 DAY FED F... Mar 27 @FF7H  96.445  96.445  96.455  96.390  96.410  -0.045  96.400s  3:38P Apr 28
30 DAY FED F... Apr 27 @FF7J  96.450  96.450  96.455  96.385  96.405  -0.055  96.395s  3:25P Apr 28
30 DAY FED F... May 27 @FF7K  96.445  96.450  96.450  96.375  96.395  -0.060  96.385s  3:56P Apr 28
30 DAY FED F... Jun 27 @FF7M  96.465        96.485  -0.065  96.400s  2:01P Apr 28
30 DAY FED F... Jul 27 @FF7N  96.475  96.465  96.465  96.400  96.410  -0.065  96.410s  2:01P Apr 28
30 DAY FED F... Aug 27 @FF7Q  96.490  96.425  96.425  96.425  96.425  -0.065  96.425s  2:01P Apr 28
30 DAY FED F... Sep 27 @FF7U  96.515        96.500  -0.065  96.450s  2:01P Apr 28
30 DAY FED F... Oct 27 @FF7V  96.545        96.585  -0.065  96.480s  2:01P Apr 28
30 DAY FED F... Nov 27 @FF7X  96.565        96.555  -0.065  96.500s  2:01P Apr 28
30 DAY FED F... Dec 27 @FF7Z  96.730        96.585  -0.065  96.665s  2:01P Apr 28
30 DAY FED F... Jan 28 @FF8F  96.895          -0.065  96.830s  2:01P Apr 28
30 DAY FED F... Feb 28 @FF8G  96.880          -0.065  96.815s  2:01P Apr 28
30 DAY FED F... Mar 28 @FF8H  96.865          -0.065  96.800s  2:01P Apr 28
30 DAY FED F... Apr 28 @FF8J  96.825          -0.065  96.760s  2:01P Apr 28
30 DAY FED F... May 28 @FF8K  96.800          -0.065  96.735s  2:01P Apr 28
30 DAY FED F... Jun 28 @FF8M  96.780          -0.065  96.715s  2:01P Apr 28
30 DAY FED F... Jul 28 @FF8N  96.760          -0.065  96.695s  2:01P Apr 28
30 DAY FED F... Aug 28 @FF8Q  96.680          -0.065  96.615s  2:01P Apr 28
30 DAY FED F... Sep 28 @FF8U  96.680          -0.065  96.615s  2:01P Apr 28
30 DAY FED F... Oct 28 @FF8V  96.675          -0.065  96.610s  2:01P Apr 28
30 DAY FED F... Nov 28 @FF8X  96.655          -0.065  96.590s  2:01P Apr 28
30 DAY FED F... Dec 28 @FF8Z  96.635          -0.065  96.570s  2:01P Apr 28
30 DAY FED F... Jan 29 @FF9F  96.620          -0.065  96.555s  2:01P Apr 28
30 DAY FED F... Feb 29 @FF9G  96.605          -0.065  96.540s  2:01P Apr 28
30 DAY FED F... Mar 29 @FF9H  96.590          -0.065  96.525s  2:01P Apr 28
30 DAY FED F... Apr 29 @FF9J  96.550          -0.065  96.485s  2:01P Apr 28
30 DAY FED F... May 29 @FF9K  96.525          -0.065  96.460s  2:01P Apr 28
30 DAY FED F... Jun 29 @FF9M  96.505          -0.065  96.440s  2:01P Apr 28
30 DAY FED F... Jul 29 @FF9N  96.485          -0.065  96.420s  2:01P Apr 28
30 DAY FED F... Aug 29 @FF9Q  96.405          -0.065  96.340s  2:01P Apr 28
30 DAY FED F... Sep 29 @FF9U  96.405          -0.065  96.340s  2:01P Apr 28
30 DAY FED F... Oct 29 @FF9V  96.400          -0.065  96.335s  2:01P Apr 28
30 DAY FED F... Nov 29 @FF9X  96.380          -0.065  96.315s  2:01P Apr 28
30 DAY FED F... Dec 29 @FF9Z  96.360          -0.065  96.295s  2:01P Apr 28
30 DAY FED F... Jan 30 @FF0F  96.345          -0.065  96.280s  2:01P Apr 28
30 DAY FED F... Feb 30 @FF0G  96.330          -0.065  96.265s  2:01P Apr 28
30 DAY FED F... Mar 30 @FF0H  96.315          -0.065  96.250s  2:01P Apr 28
30 DAY FED F... Apr 30 @FF0J  96.275          -0.065  96.210s  2:01P Apr 28
30 DAY FED F... May 30 @FF0K  96.250          -0.065  96.185s  2:01P Apr 28
30 DAY FED F... Jun 30 @FF0M  96.230          -0.065  96.165s  2:01P Apr 28
30 DAY FED F... Jul 30 @FF0N  96.210          -0.065  96.145  2:01P Apr 28
30 DAY FED F... Aug 30 @FF0Q  96.130          -0.065  96.065  2:01P Apr 28
30 DAY FED F... Sep 30 @FF0U  96.130          -0.065  96.065  2:01P Apr 28
30 DAY FED F... Oct 30 @FF0V  96.125          -0.065  96.060  2:01P Apr 28
30 DAY FED F... Nov 30 @FF0X  96.105          -0.065  96.040  2:01P Apr 28
30 DAY FED F... Dec 30 @FF0Z  96.085          -0.065  96.020  2:01P Apr 28
30 DAY FED F... Jan 31 @FF1F  96.070          -0.065  96.005  2:01P Apr 28
30 DAY FED F... Feb 31 @FF1G  96.055          -0.065  95.990  2:01P Apr 28
30 DAY FED F... Mar 31 @FF1H  96.040          -0.065  95.975  2:01P Apr 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  6,411
Open:  96.3600
Settle:  96.3575s
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-28-2026
3:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN