Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1100  96.1125  96.1150  96.1100  96.1125  0.0025  96.1125s  3:59P Oct 15
30 DAY FED F... Nov 26 @FF6X  96.035  96.040  96.060  96.010  96.055  0.015  96.050s  3:59P Oct 15
30 DAY FED F... Dec 26 @FF6Z  95.880  95.885  95.920  95.850  95.895  0.015  95.895s  3:59P Oct 15
30 DAY FED F... Jan 27 @FF7F  95.805  95.805  95.850  95.775  95.830  0.020  95.825s  3:59P Oct 15
30 DAY FED F... Feb 27 @FF7G  95.710  95.710  95.775  95.685  95.750  0.035  95.745s  3:59P Oct 15
30 DAY FED F... Mar 27 @FF7H  95.635  95.625  95.705  95.610  95.675  0.035  95.670s  3:59P Oct 15
30 DAY FED F... Apr 27 @FF7J  95.535  95.520  95.615  95.515  95.575  0.040  95.575s  3:59P Oct 15
30 DAY FED F... May 27 @FF7K  95.450  95.450  95.550  95.435  95.500  0.045  95.495s  3:57P Oct 15
30 DAY FED F... Jun 27 @FF7M  95.385  95.390  95.490  95.375  95.430  0.050  95.435s  3:56P Oct 15
30 DAY FED F... Jul 27 @FF7N  95.355  95.345  95.465  95.345  95.400  0.050  95.405s  3:56P Oct 15
30 DAY FED F... Aug 27 @FF7Q  95.330  95.335  95.455  95.330  95.385  0.055  95.385s  3:58P Oct 15
30 DAY FED F... Sep 27 @FF7U  95.315  95.330  95.445  95.315  95.370  0.055  95.370s  3:57P Oct 15
30 DAY FED F... Oct 27 @FF7V  95.300  95.300  95.435  95.300  95.350  0.060  95.360s  3:56P Oct 15
30 DAY FED F... Nov 27 @FF7X  95.295  95.310  95.435  95.310  95.355  0.065  95.360s  3:56P Oct 15
30 DAY FED F... Dec 27 @FF7Z  95.305  95.390  95.460  95.360  95.360  0.065  95.370s  2:01P Oct 15
30 DAY FED F... Jan 28 @FF8F  95.310  95.370  95.430  95.365  95.375  0.065  95.375s  3:49P Oct 15
30 DAY FED F... Feb 28 @FF8G  95.315        95.810  0.065  95.380s  2:01P Oct 15
30 DAY FED F... Mar 28 @FF8H  95.330          0.065  95.395s  2:01P Oct 15
30 DAY FED F... Apr 28 @FF8J  95.395          0.065  95.460s  2:01P Oct 15
30 DAY FED F... May 28 @FF8K  95.370          0.065  95.435s  2:01P Oct 15
30 DAY FED F... Jun 28 @FF8M  95.350          0.065  95.415s  2:01P Oct 15
30 DAY FED F... Jul 28 @FF8N  95.330          0.065  95.395s  2:01P Oct 15
30 DAY FED F... Aug 28 @FF8Q  95.250          0.065  95.315s  2:01P Oct 15
30 DAY FED F... Sep 28 @FF8U  95.250          0.065  95.315s  2:01P Oct 15
30 DAY FED F... Oct 28 @FF8V  95.245          0.065  95.310s  2:01P Oct 15
30 DAY FED F... Nov 28 @FF8X  95.225          0.065  95.290s  2:01P Oct 15
30 DAY FED F... Dec 28 @FF8Z  95.205          0.065  95.270s  2:01P Oct 15
30 DAY FED F... Jan 29 @FF9F  95.190          0.065  95.255s  2:01P Oct 15
30 DAY FED F... Feb 29 @FF9G  95.175          0.065  95.240s  2:01P Oct 15
30 DAY FED F... Mar 29 @FF9H  95.160          0.065  95.225s  2:01P Oct 15
30 DAY FED F... Apr 29 @FF9J  95.120          0.065  95.185s  2:01P Oct 15
30 DAY FED F... May 29 @FF9K  95.095          0.065  95.160s  2:01P Oct 15
30 DAY FED F... Jun 29 @FF9M  95.075          0.065  95.140s  2:01P Oct 15
30 DAY FED F... Jul 29 @FF9N  95.055          0.065  95.120s  2:01P Oct 15
30 DAY FED F... Aug 29 @FF9Q  94.975          0.065  95.040s  2:01P Oct 15
30 DAY FED F... Sep 29 @FF9U  94.975          0.065  95.040s  2:01P Oct 15
30 DAY FED F... Oct 29 @FF9V  94.970          0.065  95.035s  2:01P Oct 15
30 DAY FED F... Nov 29 @FF9X  94.950          0.065  95.015s  2:01P Oct 15
30 DAY FED F... Dec 29 @FF9Z  94.930          0.065  94.995s  2:01P Oct 15
30 DAY FED F... Jan 30 @FF0F  94.915          0.065  94.980s  2:01P Oct 15
30 DAY FED F... Feb 30 @FF0G  94.900          0.065  94.965s  2:01P Oct 15
30 DAY FED F... Mar 30 @FF0H  94.885          0.065  94.950s  2:01P Oct 15
30 DAY FED F... Apr 30 @FF0J  94.845          0.065  94.910s  2:01P Oct 15
30 DAY FED F... May 30 @FF0K  94.820          0.065  94.885s  2:01P Oct 15
30 DAY FED F... Jun 30 @FF0M  94.800          0.065  94.865s  2:01P Oct 15
30 DAY FED F... Jul 30 @FF0N  94.780          0.065  94.845s  2:01P Oct 15
30 DAY FED F... Aug 30 @FF0Q  94.700          0.065  94.765s  2:01P Oct 15
30 DAY FED F... Sep 30 @FF0U  94.700          0.065  94.765s  2:01P Oct 15
30 DAY FED F... Oct 30 @FF0V  94.695          0.065  94.760s  2:01P Oct 15
30 DAY FED F... Nov 30 @FF0X  94.675          0.065  94.740s  2:01P Oct 15
30 DAY FED F... Dec 30 @FF0Z  94.655          0.065  94.720s  2:01P Oct 15
30 DAY FED F... Jan 31 @FF1F  94.640          0.065  94.705s  2:01P Oct 15
30 DAY FED F... Feb 31 @FF1G  94.625          0.065  94.690s  2:01P Oct 15
30 DAY FED F... Mar 31 @FF1H  94.610          0.065  94.675s  2:01P Oct 15
30 DAY FED F... Apr 31 @FF1J  94.570          0.065  94.635s  2:01P Oct 15
30 DAY FED F... May 31 @FF1K  94.545          0.065  94.610s  2:01P Oct 15
30 DAY FED F... Jun 31 @FF1M  94.525          0.065  94.590s  2:01P Oct 15
30 DAY FED F... Jul 31 @FF1N  94.505          0.065  94.570s  2:01P Oct 15
30 DAY FED F... Aug 31 @FF1Q  94.425          0.065  94.490s  2:01P Oct 15
30 DAY FED F... Sep 31 @FF1U  94.425          0.065  94.490s  2:01P Oct 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1125
Change:  0.0025
Bid:  96.1125
Ask:  96.1150
Today's High:  96.1150
Today's Low:  96.1100
Volume:  23,703
Open:  96.1125
Settle:  96.1125s
Prev:  96.1100
Contract High: 
Contract Low: 
Updated:  Oct-15-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN