Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3675  96.3675  96.3675  96.3600  96.3600  -0.0075  96.3600  3:40P Jan 06
30 DAY FED F... Feb 26 @FF6G  96.405  96.405  96.405  96.395  96.400  -0.005  96.400  3:40P Jan 06
30 DAY FED F... Mar 26 @FF6H  96.445  96.445  96.445  96.430  96.435  -0.010  96.440  3:39P Jan 06
30 DAY FED F... Apr 26 @FF6J  96.510  96.505  96.505  96.485  96.490  -0.020  96.495  3:39P Jan 06
30 DAY FED F... May 26 @FF6K  96.560  96.560  96.560  96.535  96.540  -0.020  96.540  3:40P Jan 06
30 DAY FED F... Jun 26 @FF6M  96.620  96.620  96.620  96.595  96.600  -0.020  96.595  3:41P Jan 06
30 DAY FED F... Jul 26 @FF6N  96.710  96.705  96.710  96.675  96.690  -0.020  96.680  3:24P Jan 06
30 DAY FED F... Aug 26 @FF6Q  96.785  96.780  96.785  96.750  96.765  -0.020  96.755  3:14P Jan 06
30 DAY FED F... Sep 26 @FF6U  96.825  96.820  96.825  96.790  96.805  -0.020  96.795  3:24P Jan 06
30 DAY FED F... Oct 26 @FF6V  96.880  96.870  96.880  96.845  96.860  -0.020  96.850  3:31P Jan 06
30 DAY FED F... Nov 26 @FF6X  96.920  96.915  96.920  96.885  96.905  -0.015  96.890  3:25P Jan 06
30 DAY FED F... Dec 26 @FF6Z  96.950  96.945  96.955  96.915  96.935  -0.015  96.920  3:40P Jan 06
30 DAY FED F... Jan 27 @FF7F  96.960  96.960  96.965  96.930  96.950  -0.010  96.935  3:01P Jan 06
30 DAY FED F... Feb 27 @FF7G  96.960  96.955  96.965  96.930  96.955  -0.005  96.935  3:00P Jan 06
30 DAY FED F... Mar 27 @FF7H  96.965        96.935  -0.025  96.940  2:01P Jan 06
30 DAY FED F... Apr 27 @FF7J  96.960  96.955  96.965  96.935  96.960  0.000  96.940  3:05P Jan 06
30 DAY FED F... May 27 @FF7K  96.950  96.940  96.945  96.940  96.940  -0.010  96.930  2:39P Jan 06
30 DAY FED F... Jun 27 @FF7M  96.930        96.945  -0.020  96.910  2:01P Jan 06
30 DAY FED F... Jul 27 @FF7N  96.940        96.915  -0.020  96.920  2:01P Jan 06
30 DAY FED F... Aug 27 @FF7Q  96.930        96.910  -0.020  96.910  2:01P Jan 06
30 DAY FED F... Sep 27 @FF7U  96.930          -0.020  96.910  2:01P Jan 06
30 DAY FED F... Oct 27 @FF7V  96.925          -0.020  96.905  2:01P Jan 06
30 DAY FED F... Nov 27 @FF7X  96.905          -0.020  96.885  2:01P Jan 06
30 DAY FED F... Dec 27 @FF7Z  96.890          -0.020  96.870  2:01P Jan 06
30 DAY FED F... Jan 28 @FF8F  96.970          -0.020  96.950  2:01P Jan 06
30 DAY FED F... Feb 28 @FF8G  96.955          -0.020  96.935  2:01P Jan 06
30 DAY FED F... Mar 28 @FF8H  96.940          -0.020  96.920  2:01P Jan 06
30 DAY FED F... Apr 28 @FF8J  96.900          -0.020  96.880  2:01P Jan 06
30 DAY FED F... May 28 @FF8K  96.875          -0.020  96.855  2:01P Jan 06
30 DAY FED F... Jun 28 @FF8M  96.855          -0.020  96.835  2:01P Jan 06
30 DAY FED F... Jul 28 @FF8N  96.835          -0.020  96.815  2:01P Jan 06
30 DAY FED F... Aug 28 @FF8Q  96.755          -0.020  96.735  2:01P Jan 06
30 DAY FED F... Sep 28 @FF8U  96.755          -0.020  96.735  2:01P Jan 06
30 DAY FED F... Oct 28 @FF8V  96.750          -0.020  96.730  2:01P Jan 06
30 DAY FED F... Nov 28 @FF8X  96.730          -0.020  96.710  2:01P Jan 06
30 DAY FED F... Dec 28 @FF8Z  96.710          -0.020  96.690  2:01P Jan 06
30 DAY FED F... Jan 29 @FF9F  96.695          -0.020  96.675  2:01P Jan 06
30 DAY FED F... Feb 29 @FF9G  96.680          -0.020  96.660  2:01P Jan 06
30 DAY FED F... Mar 29 @FF9H  96.665          -0.020  96.645  2:01P Jan 06
30 DAY FED F... Apr 29 @FF9J  96.625          -0.020  96.605  2:01P Jan 06
30 DAY FED F... May 29 @FF9K  96.600          -0.020  96.580  2:01P Jan 06
30 DAY FED F... Jun 29 @FF9M  96.580          -0.020  96.560  2:01P Jan 06
30 DAY FED F... Jul 29 @FF9N  96.560          -0.020  96.540  2:01P Jan 06
30 DAY FED F... Aug 29 @FF9Q  96.480          -0.020  96.460  2:01P Jan 06
30 DAY FED F... Sep 29 @FF9U  96.480          -0.020  96.460  2:01P Jan 06
30 DAY FED F... Oct 29 @FF9V  96.475          -0.020  96.455  2:01P Jan 06
30 DAY FED F... Nov 29 @FF9X  96.455          -0.020  96.435  2:01P Jan 06
30 DAY FED F... Dec 29 @FF9Z  96.435          -0.020  96.415  2:01P Jan 06
30 DAY FED F... Jan 30 @FF0F  96.420          -0.020  96.400  2:01P Jan 06
30 DAY FED F... Feb 30 @FF0G  96.405          -0.020  96.385  2:01P Jan 06
30 DAY FED F... Mar 30 @FF0H  96.390          -0.020  96.370  2:01P Jan 06
30 DAY FED F... Apr 30 @FF0J  96.350          -0.020  96.330  2:01P Jan 06
30 DAY FED F... May 30 @FF0K  96.325          -0.020  96.305  2:01P Jan 06
30 DAY FED F... Jun 30 @FF0M  96.305          -0.020  96.285  2:01P Jan 06
30 DAY FED F... Jul 30 @FF0N  96.285          -0.020  96.265  2:01P Jan 06
30 DAY FED F... Aug 30 @FF0Q  96.205          -0.020  96.185  2:01P Jan 06
30 DAY FED F... Sep 30 @FF0U  96.205          -0.020  96.185  2:01P Jan 06
30 DAY FED F... Oct 30 @FF0V  96.200          -0.020  96.180  2:01P Jan 06
30 DAY FED F... Nov 30 @FF0X  96.180          -0.020  96.160  2:01P Jan 06
30 DAY FED F... Dec 30 @FF0Z  96.160          -0.020  96.140  2:01P Jan 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0075
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3675
Today's Low:  96.3600
Volume:  497,190
Open:  96.3675
Settle:  96.3600
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jan-06-2026
3:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN