Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 181.125 180.525 181.025 - 0.150
Jun 175.575 174.575 175.025 - 0.350
Aug 173.500 172.700 172.900 - 0.625
Oct 176.725 175.925 176.225 - 0.500
Dec 181.075 180.150 180.600 - 0.325
Feb 184.525 183.625 184.100 - 0.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.775 94.625 95.600 0.875
Jun 104.150 102.250 103.975 1.275
Jul 105.725 104.000 105.600 1.250
Aug 103.350 101.550 103.225 1.450
Oct 86.100 84.900 86.000 0.825
Dec 77.100 76.375 77.000 0.625
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 241.950 240.875 241.675 0.075
May 243.125 241.125 242.450 - 0.100
Aug 254.950 252.800 254.075 - 0.225
Sep 255.825 253.750 255.125 - 0.175
Oct 256.150 254.250 255.625 - 0.075
Nov 255.525 253.825 255.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.775 94.625 95.600 0.875
Jun 104.150 102.250 103.975 1.275
Jul 105.725 104.000 105.600 1.250
Aug 103.350 101.550 103.225 1.450
Oct 86.100 84.900 86.000 0.825
Dec 77.100 76.375 77.000 0.625
May 95.775 94.625 95.600 0.875
Jun 104.150 102.250 103.975 1.275
Jul 105.725 104.000 105.600 1.250
Aug 103.350 101.550 103.225 1.450
Oct 86.100 84.900 86.000 0.825
Dec 77.100 76.375 77.000 0.625
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.58 15.56 15.56 -0.01
May 17.57 17.38 17.48 0.10
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN